Our Lady of Victories RC Primary School
Clareville Street, Kensington and Chelsea, London, SW7 5AQ
OPENPRIMARYAGES 4-11MIXEDOFSTED · GOOD
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Karen Wyatt
PhasePrimary
Local authorityKensington and Chelsea
Pupils on roll160
RegionLondon
Capacity210
ConstituencyKensington and Bayswater
WardCourtfield
Religious characterRoman Catholic
Opened01-04-2025
GenderMixed
PostcodeSW7 5AQ
URN151731
Ofsted · S5 Inspection · 2023-12-06
G
Overall effectiveness
G
Quality of education
O
Behaviour & attitudes
G
Personal development
G
Leadership & management
G
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of SAINT JOHN SOUTHWORTH CATHOLIC ACADEMY TRUST - multi-academy trust, joined 01/04/2025. Incorporated at Companies House as 09482572 → ltds.uk ↗
Governing body · 13 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Paul HewittChair of Local Governing Body | 1 Jan 2023 | 31 Aug 2027 | 4y | ACTIVE |
| Ms Claire BrowneLocal Governor | 11 Oct 2021 | 10 Oct 2025 | 5y | LAPSED |
| Mr Danny DanielLocal Governor | 22 Feb 2022 | 21 Feb 2026 | 5y | LAPSED |
| Mr Matthieu DucharmeLocal Governor | 1 Sep 2023 | 31 Aug 2026 | 3y | LAPSED |
| Laetitia NnekeLocal Governor | 1 May 2022 | 31 Aug 2025 | 5y | LAPSED |
| Laetitia NnekeLocal Governor | 1 Oct 2025 | 31 Aug 2029 | 1y | ACTIVE |
| Ms Karen RedheadLocal Governor | 26 Nov 2024 | 25 Nov 2028 | 2y | ACTIVE |
| Myra SilveiraLocal Governor | 1 Mar 2026 | 31 Aug 2029 | 8m | ACTIVE |
| Mrs Marily TroyanoLocal Governor | 10 Dec 2025 | 9 Dec 2029 | 11m | ACTIVE |
| Mrs Marguerite van RoosendaalLocal Governor | 26 Sep 2025 | 25 Sep 2029 | 1y | ACTIVE |
| Fr Nigel WoollenLocal Governor | 18 Sep 2024 | 17 Sep 2028 | 2y | ACTIVE |
| Ms Karen WyattLocal Governor | 1 Sep 2023 | 3y | ||
| Mr Ryan YappLocal Governor | 1 Sep 2023 | 31 Aug 2027 | 3y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Our Lady of Victories RC Primary School 100504 | Predecessor | 01-04-2025 |