Holy Family Catholic Primary School
High Street, Langley, Slough, SL3 8NF
OPENPRIMARYAGES 2-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Sara Benn
PhasePrimary
Local authoritySlough
Pupils on roll475 · 103% of capacity
RegionSouth East
Capacity461
ConstituencyWindsor
WardLangley Foxborough
Religious characterRoman Catholic
Opened01-09-2024
GenderMixed
PostcodeSL3 8NF
URN151043
Ofsted · S5 Inspection · 2026-03-10
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of ST THOMAS CATHOLIC ACADEMIES TRUST - multi-academy trust, joined 01/09/2024. Incorporated at Companies House as 09660515 → ltds.uk ↗
Governing body · 20 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| George HauryChair of Local Governing Body | 1 Sep 2025 | 13 Jan 2026 | 1y | LAPSED |
| Jim HayesChair of Local Governing Body | 1 Jun 2026 | 31 May 2030 | 5m | ACTIVE |
| Mrs Roisin HoldenChair of Local Governing Body | 1 Aug 2022 | 31 Aug 2025 | 4y | LAPSED |
| Sara BennLocal Governor | 1 Sep 2024 | 2y | ||
| Jenny BrumbyLocal Governor | 1 Oct 2025 | 29 Sep 2029 | 1y | ACTIVE |
| Golda Chakkalakal-LouisLocal Governor | 1 Dec 2025 | 30 Nov 2029 | 11m | ACTIVE |
| Clare DoyleLocal Governor | 2 Nov 2023 | 1 Nov 2027 | 3y | ACTIVE |
| Leslie FernandesLocal Governor | 1 Jul 2026 | 30 Jun 2030 | 4m | ACTIVE |
| George HauryLocal Governor | 1 Jan 2022 | 31 Dec 2025 | 5y | LAPSED |
| Graham JonesLocal Governor | 1 May 2022 | 30 Apr 2026 | 5y | LAPSED |
| Christina MahboobLocal Governor | 3 Oct 2025 | 2 Oct 2029 | 1y | ACTIVE |
| Seenu MathewLocal Governor | 1 Dec 2024 | 30 Nov 2028 | 2y | ACTIVE |
| Father Kevin O'DriscollLocal Governor | 1 Sep 2024 | 31 Aug 2025 | 2y | LAPSED |
| Stephen RodriguesLocal Governor | 1 Apr 2026 | 31 Mar 2030 | 7m | ACTIVE |
| Ruth SerranoLocal Governor | 1 Nov 2023 | 23 Jun 2025 | 3y | LAPSED |
| Howard SeymourLocal Governor | 1 Jan 2022 | 31 Dec 2025 | 5y | LAPSED |
| Ravinder SinghLocal Governor | 3 Oct 2025 | 2 Oct 2029 | 1y | ACTIVE |
| Danny StaceyLocal Governor | 1 Dec 2025 | 30 Nov 2029 | 11m | ACTIVE |
| Sukvinder SurLocal Governor | 6 Jan 2023 | 8 Sep 2025 | 4y | LAPSED |
| Huw WilliamsLocal Governor | 1 Jul 2022 | 31 Aug 2025 | 4y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Holy Family Catholic Primary School 110090 | Predecessor | 01-09-2024 |