St Andrew's Church of England Academy
Buckland Monachorum, Yelverton, PL20 7NA
OPENPRIMARYAGES 4-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Deborah Nunn
PhasePrimary
Local authorityDevon
Pupils on roll150
RegionSouth West
Capacity210
ConstituencySouth West Devon
WardBuckland Monachorum
Religious characterChurch of England
Opened01-09-2024
GenderMixed
PostcodePL20 7NA
URN150950
Trust
Member of Learning Academy Partnership - school sponsor, joined 01/09/2024.
Member of LEARNING ACADEMY PARTNERSHIP (SOUTH WEST) - multi-academy trust, joined 01/09/2024. Incorporated at Companies House as 07713540 → ltds.uk ↗
Governing body · 15 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Dr Jessica JennisonChair of Local Governing Body | 1 Sep 2024 | 22 Sep 2025 | 2y | LAPSED |
| Mrs Patricia TophamChair of Local Governing Body | 23 Sep 2025 | 1 Sep 2028 | 1y | ACTIVE |
| Mrs Naomi BeckLocal Governor | 1 Sep 2024 | 1 Sep 2028 | 2y | ACTIVE |
| Councillor Angela BlackmanLocal Governor | 23 Sep 2026 | 23 Sep 2030 | 1m | ACTIVE |
| Mr Steven BoneLocal Governor | 19 Sep 2024 | 31 Aug 2026 | 2y | LAPSED |
| Rev Andrew BowdenLocal Governor | 1 Sep 2024 | 1 Sep 2028 | 2y | ACTIVE |
| Mrs Sarah FieldLocal Governor | 23 Sep 2025 | 31 Aug 2026 | 1y | LAPSED |
| Mr Peter HakeLocal Governor | 23 Sep 2025 | 3 Oct 2027 | 1y | ACTIVE |
| Mr Adam HillLocal Governor | 1 Sep 2025 | 1y | ||
| Mrs Annie JefferiesLocal Governor | 23 Sep 2025 | 1 Sep 2028 | 1y | ACTIVE |
| Dr Jessica JennisonLocal Governor | 23 Sep 2025 | 20 Jan 2026 | 1y | LAPSED |
| Mrs Carole McQuarrie-WatsonLocal Governor | 23 Sep 2025 | 21 Jan 2029 | 1y | ACTIVE |
| Mrs Deborah NunnLocal Governor | 1 Sep 2024 | 2y | ||
| Mrs Melody SterryLocal Governor | 1 Sep 2025 | 1 Sep 2026 | 1y | LAPSED |
| Mrs Patricia TophamLocal Governor | 1 Sep 2024 | 22 Sep 2025 | 2y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| St Andrew's Church of England Primary School 113479 | Predecessor | 01-06-2024 |