Spring Gardens Primary School
Brightman Road, North Shields, NE29 0HP
OPENPRIMARYAGES 2-11MIXEDOFSTED · REQUIRES IMPROVEMENT
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMr Timothy Jones
PhasePrimary
Local authorityNorth Tyneside
Pupils on roll314
RegionNorth East
Capacity452
ConstituencyTynemouth
WardPreston with Preston Grange
Religious characterDoes not apply
Opened01-03-2024
GenderMixed
PostcodeNE29 0HP
URN150331
Ofsted · S5 Inspection · 2021-12-08
RI
Overall effectiveness
RI
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
G
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of CENTURION MULTI-ACADEMY TRUST - multi-academy trust, joined 01/03/2024. Incorporated at Companies House as 15063412 → ltds.uk ↗
Governing body · 15 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Kate HindhaughChair of Local Governing Body | 1 Apr 2024 | 29 Feb 2028 | 3y | ACTIVE |
| Mrs Gill RobinsonChair of Local Governing Body | 2 Mar 2026 | 29 Aug 2026 | 8m | LAPSED |
| Mr Jamie RobinsonChair of Local Governing Body | 12 May 2021 | 12 May 2025 | 5y | LAPSED |
| Mr Jamie RobinsonChair of Local Governing Body | 12 May 2025 | 1 Mar 2026 | 1y | LAPSED |
| Mrs Kylie FinlayLocal Governor | 10 Dec 2024 | 9 Dec 2028 | 2y | ACTIVE |
| Mrs Laura Golightly reappointedLocal Governor | 12 Jan 2022 | 31 Aug 2026 | 5y | LAPSED |
| Mrs Kate HindhaughLocal Governor | 1 Mar 2024 | 29 Feb 2028 | 3y | ACTIVE |
| Mr Andrew IngramLocal Governor | 16 Sep 2026 | 15 Sep 2030 | 2m | ACTIVE |
| Mr Tim JonesLocal Governor | 1 Sep 2021 | 5y | ||
| Miss Rebecca LittlefieldLocal Governor | 5 Mar 2024 | 4 Mar 2028 | 3y | ACTIVE |
| Mr Matthew MastersLocal Governor | 16 Sep 2026 | 15 Sep 2030 | 2m | ACTIVE |
| Ms Aimee PerryLocal Governor | 29 Jan 2025 | 28 Jan 2029 | 2y | ACTIVE |
| Mrs Gill RobinsonLocal Governor | 1 Mar 2024 | 1 Mar 2026 | 3y | LAPSED |
| Mrs Sharon TrundleyLocal Governor | 7 Oct 2026 | 6 Oct 2030 | 1m | ACTIVE |
| Mr Sean WallerLocal Governor | 10 Dec 2024 | 9 Dec 2028 | 2y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Spring Gardens Primary School 108574 | Predecessor | 01-01-2024 |