Hockliffe Lower School
Woburn Road, Hockliffe, Leighton Buzzard, LU7 9LL
OPENPRIMARYAGES 4-9MIXEDOFSTED · NOT JUDGED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMs Amelia Makinson
PhasePrimary
Local authorityCentral Bedfordshire
Pupils on roll67
RegionEast of England
Capacity75
ConstituencyDunstable and Leighton Buzzard
WardHeath & Reach
Religious characterDoes not apply
Opened01-01-2024
GenderMixed
PostcodeLU7 9LL
URN150145
Ofsted · S5 Inspection · 2025-03-11
No
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
G
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Kingsbridge Educational Trust - school sponsor, joined 01/01/2024.
Member of KINGSBRIDGE EDUCATIONAL TRUST - multi-academy trust, joined 01/01/2024. Incorporated at Companies House as 09144847 → ltds.uk ↗
Governing body · 12 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Kathryn BanvilleChair of Local Governing Body | 9 Dec 2024 | 18 Jun 2025 | 2y | LAPSED |
| Naomi StreetChair of Local Governing Body | 19 Jun 2025 | 10 Oct 2028 | 1y | ACTIVE |
| Kathryn BanvilleLocal Governor | 19 Jun 2025 | 9 Dec 2028 | 1y | ACTIVE |
| Christine CarterLocal Governor | 1 Jan 2024 | 30 Sep 2026 | 3y | LAPSED |
| Mr Andrew CustanceLocal Governor | 12 Oct 2026 | 11 Oct 2030 | 1m | ACTIVE |
| Aoife GreavesLocal Governor | 1 Jan 2024 | 31 Aug 2026 | 3y | LAPSED |
| Ms Amelia MakinsonLocal Governor | 1 Sep 2026 | 31 Aug 2030 | 2m | ACTIVE |
| Ms Diana Podlewska MonteiroLocal Governor | 1 Oct 2024 | 30 Sep 2028 | 2y | ACTIVE |
| Viktoria SapiLocal Governor | 1 Jan 2024 | 15 Nov 2030 | 3y | ACTIVE |
| Ms Marisa SmartLocal Governor | 27 Jan 2025 | 26 Jan 2029 | 2y | ACTIVE |
| Naomi StreetLocal Governor | 1 Jan 2024 | 18 Jun 2025 | 3y | LAPSED |
| Lisa ThomasLocal Governor | 1 Jan 2024 | 28 Jul 2026 | 3y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Hockliffe Lower School 109529 | Predecessor | 01-10-2023 |