Poppleton Road Primary School
Poppleton Road, York, YO26 4UP
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Ellie Dawson
PhasePrimary
Local authorityYork
Pupils on roll404
RegionYorkshire and the Humber
Capacity446
ConstituencyYork Central
WardHolgate
Religious characterDoes not apply
Opened01-09-2023
GenderMixed
PostcodeYO26 4UP
URN149648
Ofsted · S5 Inspection · 2026-04-28
Ex
Quality of education
Ne
Behaviour & attitudes
Ex
Personal development
Ne
Leadership & management
Ex
Early years
No
Sixth form
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Pathfinder Multi Academy Trust - school sponsor, joined 01/09/2023.
Member of PATHFINDER MULTI ACADEMY TRUST - multi-academy trust, joined 01/09/2023. Incorporated at Companies House as 07559610 → ltds.uk ↗
Governing body · 14 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Steve MilnerChair of Local Governing Body | 15 May 2023 | 14 May 2027 | 3y | ACTIVE |
| Nigel AtkinsonLocal Governor | 15 May 2023 | 14 May 2027 | 3y | ACTIVE |
| Ruth ButterworthLocal Governor | 12 Oct 2023 | 11 Oct 2027 | 3y | ACTIVE |
| Ellie DawsonLocal Governor | 1 Sep 2025 | 1y | ||
| Anthea DykesLocal Governor | 14 Oct 2025 | 13 Oct 2029 | 1y | ACTIVE |
| Samantha DykesLocal Governor | 5 Dec 2022 | 4 Dec 2026 | 4y | ENDS SOON |
| Debbie GloverLocal Governor | 1 Jan 2009 | 31 Aug 2025 | 18y | LAPSED |
| Mark HoneywellLocal Governor | 26 May 2022 | 17 Mar 2025 | 4y | LAPSED |
| Jenny MedleyLocal Governor | 3 Mar 2025 | 2 Mar 2029 | 2y | ACTIVE |
| James MuirLocal Governor | 3 Feb 2025 | 2 Feb 2029 | 2y | ACTIVE |
| Zoe PattinsonLocal Governor | 11 Oct 2023 | 10 Oct 2027 | 3y | ACTIVE |
| Dheebalakshmi SelvavajLocal Governor | 16 Jan 2026 | 15 Jan 2030 | 10m | ACTIVE |
| Kate SpencerLocal Governor | 28 Mar 2022 | 27 Mar 2026 | 5y | LAPSED |
| Kath WestgateLocal Governor | 18 Nov 2024 | 22 Jul 2025 | 2y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Poppleton Road Primary School 121281 | Predecessor | 01-04-2023 |