Ryton-On-Dunsmore Provost Williams Church of England Academy
Sodens Avenue, Ryton-on-Dunsmore, Coventry, CV8 3FF
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMs Sherrise Cullen
PhasePrimary
Local authorityWarwickshire
Pupils on roll102
RegionWest Midlands
Capacity210
ConstituencyKenilworth and Southam
WardDunsmore
Religious characterChurch of England
Opened01-09-2023
GenderMixed
PostcodeCV8 3FF
URN149518
Trust
Member of Diocese of Coventry - school sponsor, joined 01/09/2023.
Member of THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST - multi-academy trust, joined 01/09/2023. Incorporated at Companies House as 08422015 → ltds.uk ↗
Governing body · 14 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Rachel HandsChair of Local Governing Body | 1 Sep 2023 | 17 May 2025 | 3y | LAPSED |
| Cate PooltonChair of Local Governing Body | 1 Sep 2023 | 16 Mar 2025 | 3y | LAPSED |
| Mr Ashley BatchelorLocal Governor | 1 Jun 2025 | 31 May 2029 | 1y | ACTIVE |
| Mrs Julia CollinsLocal Governor | 23 Nov 2023 | 22 Nov 2027 | 3y | ACTIVE |
| Sherrise CullenLocal Governor | 1 Sep 2023 | 3y | ||
| Mrs Sharon FinneyLocal Governance Professional - Individual Academy or Free School | 5 Sep 2026 | 3m | ||
| Mrs Rachel HandsLocal Governor | 15 Jul 2025 | 14 Jul 2029 | 1y | ACTIVE |
| Rachel HandsLocal Governor | 1 Sep 2023 | 17 May 2025 | 3y | LAPSED |
| Mrs Belinda LoweLocal Governance Professional - Individual Academy or Free School | 2 Sep 2024 | 4 Sep 2026 | 2y | LAPSED |
| Miss Nicky LuntleyLocal Governor | 3 Jun 2025 | 2 Jun 2029 | 1y | ACTIVE |
| Barbara MarshLocal Governor | 1 Sep 2023 | 8 Aug 2025 | 3y | LAPSED |
| Mrs Cate PooltonLocal Governor | 3 Apr 2025 | 20 Aug 2025 | 2y | LAPSED |
| Revd Adam TamsLocal Governor | 3 Jul 2026 | 2 Jul 2030 | 5m | ACTIVE |
| Mrs Jacqueline TItmasLocal Governor | 12 Dec 2025 | 11 Dec 2029 | 11m | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Provost Williams CofE Primary School 130875 | Predecessor | 01-10-2023 |