St Joseph's RC Primary School
Lanark Road, Maida Vale, London, W9 1DF
OPENPRIMARYAGES 3-11MIXEDOFSTED · OUTSTANDING
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
Interim HeadteacherDr Ninette Fernandes-Viana
PhasePrimary
Local authorityWestminster
Pupils on roll264 · 126% of capacity
RegionLondon
Capacity210
ConstituencyQueen's Park and Maida Vale
WardLittle Venice
Religious characterRoman Catholic
Opened01-04-2023
GenderMixed
PostcodeW9 1DF
URN149488
Ofsted · S5 Inspection · 2024-04-16
O
Overall effectiveness
O
Quality of education
O
Behaviour & attitudes
O
Personal development
O
Leadership & management
O
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of SAINT JOHN SOUTHWORTH CATHOLIC ACADEMY TRUST - multi-academy trust, joined 01/04/2023. Incorporated at Companies House as 09482572 → ltds.uk ↗
Governing body · 18 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Mark CramphornChair of Local Governing Body | 1 Sep 2023 | 29 Sep 2026 | 3y | LAPSED |
| Mrs Maria ThirlawayChair of Local Governing Body | 30 Sep 2026 | 31 Aug 2029 | 1m | ACTIVE |
| Mrs Gillian BalcombeLocal Governor | 28 Jan 2023 | 27 Jan 2027 | 4y | ENDS SOON |
| Fr Alexander BalzanellaLocal Governor | 1 May 2024 | 6 Feb 2026 | 3y | LAPSED |
| Natalia BarkalinaLocal Governor | 1 Mar 2026 | 28 Feb 2030 | 8m | ACTIVE |
| Mr Mark CramphornLocal Governor | 30 Sep 2026 | 29 Sep 2026 | 1m | LAPSED |
| Mr Mark CramphornLocal Governor | 1 Sep 2023 | 31 Aug 2027 | 3y | ACTIVE |
| Dr Ninette Fernandes-VianaLocal Governor | 1 Jan 2021 | 6y | ||
| Fr Kevin JordanLocal Governor | 1 Sep 2025 | 31 Aug 2029 | 1y | ACTIVE |
| Ms Maria KusionovaLocal Governor | 5 Oct 2021 | 4 Oct 2025 | 5y | LAPSED |
| Ms Patricia Morrin DeasyLocal Governor | 1 Oct 2023 | 22 Sep 2025 | 3y | LAPSED |
| Mrs Caroline MoulinetLocal Governor | 3 Jul 2023 | 28 Feb 2026 | 3y | LAPSED |
| Caroline MoulinetLocal Governor | 1 Mar 2026 | 28 Feb 2030 | 8m | ACTIVE |
| Mr Jean Philippe PogorzelskLocal Governor | 22 Oct 2025 | 21 Oct 2029 | 1y | ACTIVE |
| Mrs Kerry Simmance PatrickLocal Governor | 22 Oct 2025 | 21 Oct 2029 | 1y | ACTIVE |
| Mrs Maria ThirlawayLocal Governor | 1 Nov 2025 | 29 Sep 2026 | 1y | LAPSED |
| Mrs Dionne ThomasLocal Governor | 1 Sep 2023 | 22 Sep 2025 | 3y | LAPSED |
| Ms Amy WardLocal Governor | 6 Jan 2026 | 5 Jan 2030 | 10m | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| St Joseph's RC Primary School 101133 | Predecessor | 01-01-2023 |