Wendron Church of England Primary School
Wendron, Helston, TR13 0PX
OPENPRIMARYAGES 4-11MIXEDOFSTED · NOT JUDGED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadMrs Natasha Williams
PhasePrimary
Local authorityCornwall
Pupils on roll105
RegionSouth West
Capacity107
ConstituencySt Ives
WardCrowan, Sithney & Wendron
Religious characterChurch of England
Opened01-09-2022
GenderMixed
PostcodeTR13 0PX
URN149397
Ofsted · S5 Inspection · 2025-06-24
No
Overall effectiveness
G
Quality of education
O
Behaviour & attitudes
O
Personal development
O
Leadership & management
O
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Kernow Learning Multi Academy Trust - school sponsor, joined 01/09/2022.
Member of KERNOW LEARNING MULTI ACADEMY TRUST - multi-academy trust, joined 01/09/2022. Incorporated at Companies House as 07394649 → ltds.uk ↗
Governing body · 13 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Stacey BoatmanChair of Local Governing Body | 14 Nov 2024 | 13 Nov 2028 | 2y | ACTIVE |
| Scott WilsonChair of Local Governing Body | 7 Mar 2025 | 21 Oct 2025 | 2y | LAPSED |
| Claire AtkinsLocal Governor | 17 Oct 2024 | 16 Oct 2028 | 2y | ACTIVE |
| Helen ChildLocal Governor | 17 Nov 2025 | 16 Nov 2029 | 1y | ACTIVE |
| Ben HarperLocal Governor | 17 Oct 2024 | 25 Feb 2026 | 2y | LAPSED |
| Rebecca JarvisLocal Governor | 6 Mar 2026 | 5 Mar 2030 | 9m | ACTIVE |
| Vanessa MorleyLocal Governor | 21 Nov 2023 | 25 Feb 2026 | 3y | LAPSED |
| Rev Danny ReedLocal Governor | 17 Oct 2024 | 14 Mar 2025 | 2y | LAPSED |
| Vicky RoothamLocal Governor | 25 Jun 2026 | 24 Jun 2030 | 5m | ACTIVE |
| Mrs Heather SandersonLocal Governor | 1 Dec 2022 | 30 Nov 2026 | 4y | ENDS SOON |
| Charlotte StillwellLocal Governor | 19 Dec 2024 | 18 Dec 2028 | 2y | ACTIVE |
| Natasha WilliamsLocal Governor | 1 Sep 2024 | 2y | ||
| Mr Nicholas WillsLocal Governor | 1 Dec 2022 | 24 Nov 2025 | 4y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Wendron Church of England Primary School 144004 | Predecessor | 01-09-2022 |