The Whitley AP Academy
Whitley Phoenix Centre, Halifax, HX2 9SR
OPENAGES 7-16MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy alternative provision converter
HeadteacherMr Phillip Hannah
Local authorityCalderdale
Pupils on roll58
RegionYorkshire and the Humber
Capacity80
ConstituencyHalifax
WardIllingworth & Mixenden
Religious characterDoes not apply
Opened01-08-2019
GenderMixed
PostcodeHX2 9SR
URN146204
Trust
Member of Impact Education Multi Academy Trust - school sponsor, joined 01/08/2019.
Member of IMPACT EDUCATION MULTI ACADEMY TRUST - multi-academy trust, joined 01/08/2019. Incorporated at Companies House as 08529006 → ltds.uk ↗
Governing body · 12 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Liz BroadleyChair of Local Governing Body | 26 Sep 2019 | 31 Aug 2025 | 7y | LAPSED |
| Mrs Emma EastwoodChair of Local Governing Body | 1 Sep 2025 | 25 Sep 2028 | 1y | ACTIVE |
| Councillor Mike BarnesLocal Governor | 6 May 2021 | 16 Oct 2025 | 6y | LAPSED |
| Councillor Mike BarnesLocal Governor | 6 May 2021 | 5 May 2025 | 6y | LAPSED |
| Mr Richard BottomleyLocal Governor | 9 Sep 2021 | 8 Sep 2029 | 5y | ACTIVE |
| Ms Jayne CramptonLocal Governor | 8 May 2025 | 7 May 2029 | 2y | ACTIVE |
| Ms Emma EastwoodLocal Governor | 26 Sep 2024 | 25 Sep 2028 | 2y | ACTIVE |
| Mr Phillip HannahLocal Governor | 1 Sep 2017 | 9y | ||
| Miss Laura HumbleLocal Governor | 14 May 2026 | 13 May 2030 | 6m | ACTIVE |
| Mrs Carol StoneLocal Governor | 26 May 2020 | 25 May 2028 | 6y | ACTIVE |
| Mr Chris SylgeLocal Governor | 1 Sep 2023 | 31 Aug 2027 | 3y | ACTIVE |
| Mrs Claire ZebLocal Governor | 18 May 2023 | 17 May 2027 | 3y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Calderdale PRU 133693 | Predecessor | 01-09-2018 |