Richard Wakefield CofE Primary Academy
Burton Street, Tutbury, Burton-on-Trent, DE13 9NR
OPENPRIMARYAGES 3-11MIXEDOFSTED · GOOD
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Joanne Lowe
PhasePrimary
Local authorityStaffordshire
Pupils on roll255
RegionWest Midlands
Capacity300
ConstituencyBurton and Uttoxeter
WardDove
Religious characterChurch of England
Opened01-09-2018
GenderMixed
PostcodeDE13 9NR
URN145459
Ofsted · S5 Inspection · 2023-01-17
G
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
G
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of AFFINITY LEARNING PARTNERSHIP - multi-academy trust, joined 01/09/2018. Incorporated at Companies House as 07442789 → ltds.uk ↗
Member of The de Ferrers Trust - school sponsor, joined 01/09/2018.
Governing body · 17 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr David LeesChair of Local Governing Body | 19 Sep 2023 | 18 Sep 2025 | 3y | LAPSED |
| Mr David LeesChair of Local Governing Body | 7 Oct 2026 | 7 Oct 2027 | 1m | ACTIVE |
| Mrs Jackie BensteadLocal Governor | 1 Sep 2026 | 31 Aug 2030 | 2m | ACTIVE |
| Jackie BensteadLocal Governor | 1 Sep 2022 | 31 Aug 2026 | 4y | LAPSED |
| Mrs Justine BramleyLocal Governor | 6 Oct 2021 | 5 Oct 2025 | 5y | LAPSED |
| Ms Sarah CampbellLocal Governor | 5 Jul 2026 | 4 Jul 2030 | 4m | ACTIVE |
| Mrs Clare Hodson-WalkerLocal Governance Professional - Individual Academy or Free School | 1 Sep 2023 | 3y | ||
| Dr Carrie LancelottLocal Governor | 4 May 2022 | 3 May 2026 | 5y | LAPSED |
| Mrs Christine LeesLocal Governor | 18 Oct 2023 | 17 Oct 2027 | 3y | ACTIVE |
| Mr David LeesLocal Governor | 11 Jul 2023 | 10 Jul 2027 | 3y | ACTIVE |
| Mrs Joanne LoweLocal Governor | 1 Sep 2021 | 5y | ||
| Anna MahoneyLocal Governor | 24 Feb 2026 | 23 Feb 2030 | 8m | ACTIVE |
| Mr Philip NorrisLocal Governor | 9 Jul 2025 | 8 Jul 2029 | 1y | ACTIVE |
| Mr Brendan Pearce-BrindleyLocal Governor | 12 Dec 2023 | 13 Jan 2026 | 3y | LAPSED |
| Sue RushtonLocal Governor | 18 Mar 2025 | 17 Mar 2029 | 2y | ACTIVE |
| Joanne SennittLocal Governance Professional - Individual Academy or Free School | 13 Jul 2026 | 4m | ||
| Megan SinerLocal Governor | 6 Oct 2025 | 5 Oct 2029 | 1y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Richard Wakefield CofE (VC) Primary School 124281 | Predecessor | 01-02-2018 |