Wilbury Junior School
Bedford Road, Letchworth Garden City, SG6 4DU
OPENPRIMARYAGES 7-11MIXEDOFSTED · GOOD
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMs Chelsea Atkins
PhasePrimary
Local authorityHertfordshire
Pupils on roll228
RegionEast of England
Capacity351
ConstituencyNorth East Hertfordshire
WardLetchworth Wilbury
Religious characterDoes not apply
Opened01-09-2017
GenderMixed
PostcodeSG6 4DU
URN144903
Ofsted · Requires Improvement S5 Reinspection Visit 1 · 2024-06-19
G
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
O
Personal development
G
Leadership & management
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Agora Learning Partnership - school sponsor, joined 01/09/2017.
Member of AGORA LEARNING PARTNERSHIP - multi-academy trust, joined 01/09/2017. Incorporated at Companies House as 10290954 → ltds.uk ↗
Governing body · 20 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Miss Helen AlderChair of Local Governing Body | 14 Oct 2026 | 13 Oct 2027 | 1m | ACTIVE |
| Mrs Helen AlderChair of Local Governing Body | 17 Sep 2025 | 16 Sep 2026 | 1y | LAPSED |
| Mr Martin PennyChair of Local Governing Body | 21 Sep 2021 | 31 Aug 2025 | 5y | LAPSED |
| Miss Helen AlderLocal Governor | 11 Sep 2023 | 10 Sep 2027 | 3y | ACTIVE |
| Mrs Vicki ArendsLocal Governor | 17 Sep 2025 | 16 Sep 2029 | 1y | ACTIVE |
| Ms Chelsea AtkinsLocal Governor | 23 Apr 2019 | 8y | ||
| Mrs Venita BanksLocal Governor | 1 Jul 2019 | 30 Jun 2027 | 7y | ACTIVE |
| Mr Simon BrownLocal Governor | 4 Feb 2026 | 3 Feb 2030 | 9m | ACTIVE |
| Mrs Katherine Duncombe-SmithLocal Governance Professional - Individual Academy or Free School | 1 Sep 2025 | 31 Aug 2026 | 1y | LAPSED |
| Mr Thomas DunkLocal Governor | 16 Sep 2024 | 15 Sep 2028 | 2y | ACTIVE |
| Mrs Pat EdwardsLocal Governor | 14 Oct 2026 | 13 Oct 2027 | 1m | ACTIVE |
| Mr Aaron GillichLocal Governor | 13 Dec 2021 | 12 Dec 2025 | 5y | LAPSED |
| Mrs Amanda HillLocal Governor | 4 Feb 2026 | 3 Feb 2030 | 9m | ACTIVE |
| Mrs Surinder LallLocal Governor | 13 Sep 2021 | 12 Sep 2025 | 5y | LAPSED |
| Mr Robert LawrenceLocal Governor | 1 May 2023 | 21 Jul 2026 | 4y | LAPSED |
| Mr Hugh MaiseyLocal Governor | 14 Oct 2026 | 13 Oct 2027 | 1m | ACTIVE |
| Mr Martin PennyLocal Governor | 17 Sep 2025 | 21 Jul 2026 | 1y | LAPSED |
| Mrs Mary PennyLocal Governor | 17 Sep 2025 | 16 Sep 2029 | 1y | ACTIVE |
| Mrs Gemini PerrettLocal Governor | 14 Oct 2026 | 13 Oct 2030 | 1m | ACTIVE |
| Mr Fabian SmithLocal Governor | 25 Sep 2024 | 24 Sep 2028 | 2y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Wilbury Junior School 117121 | Predecessor | 01-09-2017 |