Duke's Aldridge
Trulock Road, Tottenham, London, N17 0PG
OPENSECONDARYAGES 11-16MIXEDOFSTED · NOT JUDGED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMs Claire Bessa
PhaseSecondary
Local authorityHaringey
Pupils on roll873
RegionLondon
Capacity1,050
ConstituencyTottenham
AdmissionsNon-selective
WardNorthumberland Park
Religious characterDoes not apply
Opened01-09-2017
GenderMixed
PostcodeN17 0PG
URN144900
Ofsted · S5 Inspection · 2025-04-29
No
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Aldridge Education - school sponsor, joined 01/09/2017.
Member of ALDRIDGE EDUCATION - multi-academy trust, joined 01/09/2017. Incorporated at Companies House as 05670663 → ltds.uk ↗
Governing body · 13 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Stephanie TyrerChair of Local Governing Body | 16 Jan 2023 | 15 Jan 2027 | 4y | ENDS SOON |
| Ms Claire BessaLocal Governor | 13 Apr 2026 | 7m | ||
| Maria ChristopherLocal Governor | 1 Aug 2025 | 31 Jul 2029 | 1y | ACTIVE |
| Olukemi DohertyLocal Governor | 14 Nov 2022 | 2 Feb 2026 | 4y | LAPSED |
| Ms Moira GreenLocal Governor | 24 Feb 2025 | 12 Apr 2026 | 2y | LAPSED |
| Ms Christene HymanLocal Governor | 4 Jun 2026 | 3 Jun 2030 | 5m | ACTIVE |
| Jonathan LewisLocal Governor | 26 Sep 2023 | 2 Feb 2026 | 3y | LAPSED |
| Mr Abdirazak MohamedLocal Governor | 21 May 2026 | 20 May 2030 | 6m | ACTIVE |
| Ms Stephanie NewmanLocal Governor | 1 Jan 2026 | 31 Dec 2029 | 10m | ACTIVE |
| Ms Sandrine PaillasseLocal Governor | 29 Jan 2020 | 31 Jul 2026 | 7y | LAPSED |
| Mr Ibrahim SayidLocal Governor | 14 Oct 2025 | 13 Oct 2029 | 1y | ACTIVE |
| Mr Adam WatkinLocal Governor | 8 Oct 2019 | 31 Jul 2026 | 7y | LAPSED |
| Catherine WilliamsLocal Governor | 28 Nov 2022 | 27 Nov 2026 | 4y | ENDS SOON |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Northumberland Park Community School 102155 | Predecessor | 01-09-2017 |