Sennen Community Primary Academy
Mayon Green, Penzance, TR19 7AW
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMs Samantha Gillion
PhasePrimary
Local authorityCornwall
Pupils on roll98
RegionSouth West
Capacity105
ConstituencySt Ives
WardLand's End
Religious characterDoes not apply
Opened01-09-2017
GenderMixed
PostcodeTR19 7AW
URN144894
Ofsted · S5 Inspection · 2026-02-24
Ex
Quality of education
Ex
Behaviour & attitudes
Ex
Personal development
Ex
Leadership & management
Ex
Early years
No
Sixth form
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Truro and Penwith College - school sponsor, joined 01/09/2017.
Member of TRURO & PENWITH ACADEMY TRUST - multi-academy trust, joined 01/09/2017. Incorporated at Companies House as 08880841 → ltds.uk ↗
Governing body · 12 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Daniel ShannonChair of Local Governing Body | 1 Sep 2020 | 31 Aug 2025 | 6y | LAPSED |
| Mr Andrew WilsonChair of Local Governing Body | 1 Sep 2025 | 31 Aug 2029 | 1y | ACTIVE |
| Mrs Caroline AmosLocal Governor | 1 Sep 2022 | 30 Aug 2026 | 4y | LAPSED |
| Ms Samantha GillionLocal Governance Professional - Individual Academy or Free School | 24 Feb 2025 | 31 Aug 2030 | 2y | ACTIVE |
| Mrs Kate HulseLocal Governor | 1 Dec 2022 | 31 Aug 2025 | 4y | LAPSED |
| Mr Dave MuirLocal Governor | 1 Sep 2022 | 31 Aug 2026 | 4y | LAPSED |
| Mrs Kathy OldridgeLocal Governor | 17 Oct 2022 | 16 Oct 2026 | 4y | LAPSED |
| Mr Daniel ShannonLocal Governor | 1 Sep 2025 | 31 Aug 2029 | 1y | ACTIVE |
| Mrs Sarah Stanton NadinLocal Governor | 15 May 2021 | 31 Aug 2029 | 6y | ACTIVE |
| Mrs Rachel ThomasLocal Governor | 1 Sep 2021 | 31 Aug 2029 | 5y | ACTIVE |
| Mr Andrew WilsonLocal Governor | 1 Dec 2022 | 31 Aug 2025 | 4y | LAPSED |
| Mrs Elise WilsonLocal Governor | 1 Dec 2022 | 31 Aug 2029 | 4y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Sennen School 111804 | Predecessor | 01-09-2017 |