Marfleet Primary Academy
Marfleet Lane, Hull, HU9 5RJ
OPENPRIMARYAGES 2-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Hayley Sibary
PhasePrimary
Local authorityKingston upon Hull, City of
Pupils on roll176
RegionYorkshire and the Humber
Capacity240
ConstituencyKingston upon Hull East
WardMarfleet
Religious characterDoes not apply
Opened01-10-2017
GenderMixed
PostcodeHU9 5RJ
URN144671
Trust
Member of Ebor Academy Trust - school sponsor, joined 01/10/2017.
Member of EBOR ACADEMY TRUST - multi-academy trust, joined 01/10/2017. Incorporated at Companies House as 08806335 → ltds.uk ↗
Governing body · 16 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Jack MooreChair of Local Governing Body | 18 Jul 2026 | 24 Apr 2027 | 4m | ENDS SOON |
| Mrs Vivienne WilkesChair of Local Governing Body | 20 Mar 2023 | 17 Jul 2026 | 4y | LAPSED |
| Ms Isobel AldenLocal Governor | 30 Jan 2024 | 14 Jul 2025 | 3y | LAPSED |
| Mr Jon DearLocal Governor | 26 Jan 2026 | 25 Jan 2030 | 9m | ACTIVE |
| Mr David EdesonLocal Governor | 3 Jun 2025 | 2 Jun 2029 | 1y | ACTIVE |
| Mrs Wendy HarringtonLocal Governance Professional - Individual Academy or Free School | 1 Jul 2022 | 4y | ||
| Mr Kim HawkridgeLocal Governor | 1 Nov 2023 | 5 Jun 2025 | 3y | LAPSED |
| Mr Tom LeeLocal Governor | 1 Oct 2024 | 6 Jul 2026 | 2y | LAPSED |
| Mr David MilnsLocal Governor | 1 Mar 2021 | 28 Feb 2029 | 6y | ACTIVE |
| Mr Jack MooreLocal Governor | 24 Apr 2023 | 17 Jul 2026 | 4y | LAPSED |
| Mrs Sam OliverLocal Governor | 17 Apr 2023 | 31 Aug 2025 | 4y | LAPSED |
| Mr Kris PeckLocal Governor | 10 Mar 2025 | 10 Mar 2029 | 2y | ACTIVE |
| Revd Richard PhillipsLocal Governor | 18 Nov 2012 | 14y | ||
| Mrs Hayley SibaryLocal Governor | 1 Jan 2024 | 3y | ||
| Mr John TuckerLocal Governor | 1 Sep 2025 | 1y | ||
| Ms Alice WheatcroftLocal Governor | 6 Sep 2022 | 25 Jan 2026 | 4y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Marfleet Primary School 117801 | Predecessor | 01-09-2017 |