Acomb Primary School
West Bank, York, YO24 4ES
OPENPRIMARYAGES 4-11MIXEDOFSTED · OUTSTANDING
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMr Lee Haynes
PhasePrimary
Local authorityYork
Pupils on roll312
RegionYorkshire and the Humber
Capacity315
ConstituencyYork Central
WardHolgate
Religious characterDoes not apply
Opened01-01-2018
GenderMixed
PostcodeYO24 4ES
URN144265
Ofsted · S5 Inspection · 2023-09-20
O
Overall effectiveness
O
Quality of education
O
Behaviour & attitudes
O
Personal development
O
Leadership & management
O
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Pathfinder Multi Academy Trust - school sponsor, joined 01/01/2018.
Member of PATHFINDER MULTI ACADEMY TRUST - multi-academy trust, joined 01/01/2018. Incorporated at Companies House as 07559610 → ltds.uk ↗
Governing body · 14 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Katy CarlingChair of Local Governing Body | 18 Nov 2025 | 7 Oct 2028 | 12m | ACTIVE |
| Jennifer GarbuttChair of Local Governing Body | 17 Dec 2024 | 16 Dec 2025 | 2y | LAPSED |
| Helen AitchisonLocal Governor | 31 Jan 2022 | 30 Jan 2026 | 5y | LAPSED |
| Jennifer AstonLocal Governor | 12 Dec 2023 | 6 Jul 2026 | 3y | LAPSED |
| Nick BesantLocal Governor | 28 Nov 2021 | 17 Nov 2029 | 5y | ACTIVE |
| Katy CarlingLocal Governor | 8 Oct 2024 | 7 Oct 2028 | 2y | ACTIVE |
| Tom DennisLocal Governor | 30 Sep 2021 | 9 Nov 2029 | 5y | ACTIVE |
| Kate FiskLocal Governor | 30 Jan 2026 | 29 Jan 2030 | 9m | ACTIVE |
| Jennifer GarbuttLocal Governor | 17 Dec 2024 | 16 Dec 2028 | 2y | ACTIVE |
| Davina HaighLocal Governor | 23 Jan 2025 | 3 Nov 2025 | 2y | LAPSED |
| Mr Lee HaynesLocal Governor | 1 Sep 2010 | 16y | ||
| Edward HintonLocal Governor | 30 Jan 2026 | 29 Jan 2030 | 9m | ACTIVE |
| Danielle OlouchLocal Governor | 17 Dec 2024 | 16 Dec 2028 | 2y | ACTIVE |
| Mr Darrell ShimminLocal Governor | 25 Apr 2023 | 24 Apr 2027 | 4y | ENDS SOON |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Acomb Primary School 121271 | Predecessor | 01-04-2017 |