St Anthony's Catholic Primary School
Farnham Road, Farnham Royal, Slough, SL2 3AA
OPENPRIMARYAGES 2-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Siobhan Jones
PhasePrimary
Local authoritySlough
Pupils on roll470
RegionSouth East
Capacity600
ConstituencySlough
WardFarnham
Religious characterRoman Catholic
Opened01-12-2016
GenderMixed
PostcodeSL2 3AA
URN143804
Trust
Member of ST THOMAS CATHOLIC ACADEMIES TRUST - multi-academy trust, joined 01/02/2020. Incorporated at Companies House as 09660515 → ltds.uk ↗
Governing body · 10 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Fidelma GoughChair of Local Governing Body | 27 Apr 2024 | 3 Mar 2028 | 3y | ACTIVE |
| Mrs Kofoworola AjayiLocal Governor | 1 Jul 2023 | 1 Jul 2027 | 3y | ACTIVE |
| Mrs Antonette DaililingLocal Governor | 1 Apr 2026 | 31 Mar 2030 | 7m | ACTIVE |
| Fidelma GoughLocal Governor | 27 Jun 2024 | 3 Mar 2028 | 2y | ACTIVE |
| Mrs Siobhan JonesLocal Governor | 1 Sep 2019 | 7y | ||
| Mr Rehan KhanLocal Governor | 18 Mar 2022 | 17 Mar 2026 | 5y | LAPSED |
| Dr Rose LeonLocal Governor | 1 Apr 2026 | 31 Mar 2030 | 7m | ACTIVE |
| Ms Senzeni Ndebele NdebeleLocal Governor | 1 Feb 2026 | 31 Jan 2030 | 9m | ACTIVE |
| Mr William O'NeillLocal Governor | 12 Jun 2024 | 12 Jun 2028 | 2y | ACTIVE |
| Jennifer Ossei-BrainooLocal Governor | 1 Oct 2024 | 30 Sep 2026 | 2y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| St Anthony's Catholic Primary School 110040 | Predecessor | 01-12-2016 |