Bradley Green Primary Academy
Bradley Green Road, Newton, Hyde, SK14 4NA
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
PrincipalMrs Vicky Cameron
PhasePrimary
Local authorityTameside
Pupils on roll215
RegionNorth West
Capacity240
ConstituencyStalybridge and Hyde
WardHyde Newton
Religious characterDoes not apply
Opened01-09-2016
GenderMixed
PostcodeSK14 4NA
URN143376
Trust
Member of The Enquire Learning Trust - school sponsor, joined 01/09/2016.
Member of THE ENQUIRE LEARNING TRUST - multi-academy trust, joined 01/09/2016. Incorporated at Companies House as 08056907 → ltds.uk ↗
Governing body · 11 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Rachel CooperChair of Local Governing Body | 1 Aug 2025 | 31 Aug 2026 | 1y | LAPSED |
| Mr Jaimie HolbrookChair of Local Governing Body | 2 Sep 2022 | 31 Jul 2025 | 4y | LAPSED |
| Mrs Halyma BegumLocal Governor | 1 Sep 2022 | 1 Sep 2026 | 4y | LAPSED |
| Mrs Vicky CameronLocal Governor | 1 Sep 2018 | 31 Aug 2028 | 8y | ACTIVE |
| Dawn ChamberlainLocal Governor | 1 Sep 2024 | 31 Jul 2030 | 2y | ACTIVE |
| Rachel CooperLocal Governor | 1 Aug 2025 | 31 Aug 2030 | 1y | ACTIVE |
| Mr Haroon RashidLocal Governor | 14 Oct 2024 | 31 Jul 2028 | 2y | ACTIVE |
| Mrs Claire SilkLocal Governor | 1 Sep 2021 | 1 Sep 2028 | 5y | ACTIVE |
| Joanne TaylorLocal Governor | 1 Jan 2025 | 31 Jul 2030 | 2y | ACTIVE |
| Mrs Louise TaylorLocal Governor | 1 Sep 2022 | 1 Sep 2026 | 4y | LAPSED |
| Louise TaylorLocal Governor | 1 Sep 2022 | 31 Aug 2030 | 4y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Bradley Green Community Primary School 106197 | Predecessor | 01-09-2016 |