Harrold Primary Academy
The Green, Harrold, Bedford, MK43 7DB
OPENPRIMARYAGES 4-11MIXEDOFSTED · GOOD
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
Head TeacherMr Callum Brown
PhasePrimary
Local authorityBedford
Pupils on roll96
RegionEast of England
Capacity210
ConstituencyNorth Bedfordshire
WardHarrold
Religious characterNone
Opened01-10-2016
GenderMixed
PostcodeMK43 7DB
URN143084
Ofsted · Requires Improvement S5 Reinspection Visit 1 · 2023-09-20
G
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
G
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Meridian Trust - school sponsor, joined 01/09/2021.
Member of MERIDIAN TRUST - multi-academy trust, joined 01/09/2021. Incorporated at Companies House as 07552498 → ltds.uk ↗
Governing body · 13 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Kevin BartonChair of Local Governing Body | 1 Sep 2025 | 31 Mar 2026 | 1y | LAPSED |
| Katrina GaniChair of Local Governing Body | 1 Apr 2026 | 14 Dec 2027 | 7m | ACTIVE |
| Ms Katrina GaniChair of Local Governing Body | 15 Dec 2023 | 1 Sep 2025 | 3y | LAPSED |
| Robbin BroughLocal Governor | 16 May 2023 | 5 Mar 2025 | 3y | LAPSED |
| Mr Callum BrownLocal Governor | 1 Sep 2024 | 2y | ||
| Rachel DuncanLocal Governor | 16 May 2023 | 14 Jan 2026 | 3y | LAPSED |
| Jinette FenderLocal Governor | 1 Sep 2025 | 12 Mar 2026 | 1y | LAPSED |
| Katrina GaniLocal Governor | 16 Jun 2022 | 15 Feb 2026 | 4y | LAPSED |
| Katrina GaniLocal Governor | 16 Feb 2026 | 1 Apr 2026 | 9m | LAPSED |
| Wes GreenwoodLocal Governor | 1 Sep 2026 | 31 Aug 2030 | 2m | ACTIVE |
| Jonathan RobinsonLocal Governor | 20 Jun 2023 | 2 Jul 2025 | 3y | LAPSED |
| Joanne StarsmeareLocal Governor | 1 Sep 2025 | 13 May 2028 | 1y | ACTIVE |
| Shehlha ZafirLocal Governor | 1 Sep 2025 | 26 Mar 2027 | 1y | ENDS SOON |
History · 2 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Harrold Lower School 109455 | Predecessor | 01-09-2016 |
| Harrold Priory Middle School 136472 | Predecessor | 01-09-2017 |