Badger Hill Primary Academy
Crossways, Badger Hill, York, YO10 5JF
OPENPRIMARYAGES 4-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMs Vicky Hunter
PhasePrimary
Local authorityYork
Pupils on roll200
RegionYorkshire and the Humber
Capacity210
ConstituencyYork Central
WardHull Road
Religious characterDoes not apply
Opened01-08-2016
GenderMixed
PostcodeYO10 5JF
URN142838
Trust
Member of Pathfinder Multi Academy Trust - school sponsor, joined 01/08/2016.
Member of PATHFINDER MULTI ACADEMY TRUST - multi-academy trust, joined 01/08/2016. Incorporated at Companies House as 07559610 → ltds.uk ↗
Governing body · 16 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Dr Terry DillonChair of Local Governing Body | 11 Feb 2025 | 19 Jan 2026 | 2y | LAPSED |
| Mr John SharpeChair of Local Governing Body | 20 Jan 2026 | 7 Oct 2026 | 10m | LAPSED |
| Sarah WoolvernChair of Local Governing Body | 8 Oct 2026 | 19 Jan 2030 | 1m | ACTIVE |
| Ms Susan ClarkLocal Governor | 5 Feb 2023 | 17 Jul 2026 | 4y | LAPSED |
| Elle CookLocal Governor | 7 Nov 2023 | 6 Nov 2027 | 3y | ACTIVE |
| Dr Terry DillonLocal Governor | 20 Jan 2026 | 10 Feb 2029 | 10m | ACTIVE |
| Hannah GrayLocal Governor | 19 Jul 2022 | 18 Jul 2026 | 4y | LAPSED |
| Martin HemenwayLocal Governor | 11 Feb 2025 | 10 Feb 2029 | 2y | ACTIVE |
| Vicky HunterLocal Governor | 1 Jan 2018 | 9y | ||
| Jennie ListerLocal Governor | 19 Dec 2024 | 18 Dec 2028 | 2y | ACTIVE |
| Sachen MehtaLocal Governor | 7 Oct 2026 | 6 Oct 2030 | 1m | ACTIVE |
| Theresa OllerenshawLocal Governor | 8 Mar 2025 | 7 Mar 2029 | 2y | ACTIVE |
| Dr Alexander ReidLocal Governor | 25 Sep 2023 | 26 Nov 2025 | 3y | LAPSED |
| Mr John SharpeLocal Governor | 5 Feb 2023 | 19 Jan 2026 | 4y | LAPSED |
| Mr John SharpeLocal Governor | 8 Oct 2026 | 31 Aug 2027 | 1m | ACTIVE |
| Sarah WoolvernLocal Governor | 20 Jan 2026 | 7 Oct 2026 | 10m | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Badger Hill Primary School 121470 | Predecessor | 01-06-2016 |