Chacewater Community Primary School
Church Hill, Chacewater, Truro, TR4 8PZ
OPENPRIMARYAGES 4-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMr David Hick
PhasePrimary
Local authorityCornwall
Pupils on roll203
RegionSouth West
Capacity210
ConstituencyTruro and Falmouth
WardThreemilestone & Chacewater
Religious characterDoes not apply
Opened01-05-2016
GenderMixed
PostcodeTR4 8PZ
URN142789
Trust
Member of Truro and Penwith College - school sponsor, joined 01/05/2016.
Member of TRURO & PENWITH ACADEMY TRUST - multi-academy trust, joined 01/05/2016. Incorporated at Companies House as 08880841 → ltds.uk ↗
Governing body · 15 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Paul DeakinChair of Local Governing Body | 9 Sep 2024 | 8 Sep 2028 | 2y | ACTIVE |
| Mrs Polly LangfordChair of Local Governing Body | 15 Sep 2022 | 10 Jul 2025 | 4y | LAPSED |
| Mrs Angela BeckhamLocal Governor | 19 Feb 2023 | 18 Feb 2027 | 4y | ENDS SOON |
| Mrs Linda CackettLocal Governance Professional - Individual Academy or Free School | 1 May 2018 | 31 Mar 2025 | 9y | LAPSED |
| Mr Paul DeakinLocal Governor | 9 Sep 2024 | 10 Jul 2025 | 2y | LAPSED |
| Headteacher David HickLocal Governor | 1 Sep 2021 | 5y | ||
| Miss Shelley HoareLocal Governor | 10 May 2022 | 9 May 2026 | 5y | LAPSED |
| Mr John HoldsworthLocal Governor | 10 Jun 2024 | 9 Jun 2028 | 2y | ACTIVE |
| Mrs Jo HuntLocal Governor | 1 Sep 2021 | 31 Aug 2025 | 5y | LAPSED |
| Mrs Penny Laban reappointedLocal Governor | 17 Jul 2022 | 16 Jul 2030 | 4y | ACTIVE |
| Doctor Kit SavageLocal Governor | 3 Sep 2024 | 2 Sep 2028 | 2y | ACTIVE |
| Mrs Nicola SoutarLocal Governor | 29 Sep 2025 | 28 Sep 2029 | 1y | ACTIVE |
| Ms Julia StonemanLocal Governance Professional - Individual Academy or Free School | 14 May 2025 | 2y | ||
| Ms Lizzy White reappointedLocal Governor | 10 Nov 2021 | 9 Nov 2029 | 5y | ACTIVE |
| Mr Jack WilsonLocal Governor | 18 May 2026 | 17 May 2030 | 6m | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Chacewater Community Primary School 111859 | Predecessor | 01-05-2016 |