Flowery Field Primary School
Off Old Road, Hyde, SK14 4SQ
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Claire Silk
PhasePrimary
Local authorityTameside
Pupils on roll646 · 103% of capacity
RegionNorth West
Capacity630
ConstituencyStalybridge and Hyde
WardHyde Newton
Religious characterDoes not apply
Opened01-06-2016
GenderMixed
PostcodeSK14 4SQ
URN142701
Trust
Member of The Enquire Learning Trust - school sponsor, joined 01/06/2016.
Member of THE ENQUIRE LEARNING TRUST - multi-academy trust, joined 01/06/2016. Incorporated at Companies House as 08056907 → ltds.uk ↗
Governing body · 12 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Rachel CooperChair of Local Governing Body | 1 Aug 2025 | 31 Aug 2026 | 1y | LAPSED |
| Mr Jaimie HolbrookChair of Local Governing Body | 1 Sep 2022 | 31 Jul 2025 | 4y | LAPSED |
| Mrs Halyma BegumLocal Governor | 1 Sep 2023 | 1 Sep 2026 | 3y | LAPSED |
| Mrs Vicky CameronLocal Governor | 1 Sep 2018 | 31 Aug 2028 | 8y | ACTIVE |
| Dawn ChamberlainLocal Governor | 1 Sep 2024 | 31 Jul 2030 | 2y | ACTIVE |
| Rachel CooperLocal Governor | 1 Aug 2025 | 31 Aug 2030 | 1y | ACTIVE |
| Ms Rachel KnowlesLocal Governor | 24 Jul 2024 | 18 Apr 2025 | 2y | LAPSED |
| Dr Haroon RashidLocal Governor | 14 Oct 2024 | 31 Jul 2028 | 2y | ACTIVE |
| Mrs Claire SilkLocal Governor | 1 Sep 2021 | 31 Aug 2028 | 5y | ACTIVE |
| Joanne TaylorLocal Governor | 1 Jan 2025 | 31 Jul 2030 | 2y | ACTIVE |
| Louise TaylorLocal Governor | 1 Sep 2023 | 31 Aug 2030 | 3y | ACTIVE |
| Louise TaylorLocal Governor | 1 Sep 2023 | 1 Sep 2026 | 3y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Flowery Field Primary School 106183 | Predecessor | 01-04-2016 |