Packmoor Ormiston Academy
Carr Street, Packmoor, Stoke-on-Trent, ST7 4SP
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMr Peter Moore
PhasePrimary
Local authorityStoke-on-Trent
Pupils on roll432 · 103% of capacity
RegionWest Midlands
Capacity420
ConstituencyStoke-on-Trent North
WardGreat Chell & Packmoor
Religious characterDoes not apply
Opened01-08-2016
GenderMixed
PostcodeST7 4SP
URN142643
Trust
Member of Ormiston Academies Trust - school sponsor, joined 01/08/2016.
Member of ORMISTON ACADEMIES TRUST - multi-academy trust, joined 01/08/2016. Incorporated at Companies House as 06982127 → ltds.uk ↗
Governing body · 13 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Professor Joan LockyerChair of Local Governing Body | 1 Aug 2025 | 31 Jul 2029 | 1y | ACTIVE |
| Mrs Stacy SharmanChair of Local Governing Body | 1 Aug 2020 | 31 Jul 2025 | 6y | LAPSED |
| Unchenna AniLocal Governor | 12 Dec 2023 | 11 Dec 2027 | 3y | ACTIVE |
| Suzanne BaileyLocal Governor | 8 Jul 2025 | 7 Jul 2029 | 1y | ACTIVE |
| Mr Andy FitzgibbonLocal Governor | 19 Dec 2019 | 18 Dec 2027 | 7y | ACTIVE |
| Joanne GuillonLocal Governor | 26 Feb 2026 | 25 Feb 2030 | 8m | ACTIVE |
| Christine HollingsworthLocal Governor | 19 Dec 2023 | 18 Dec 2027 | 3y | ACTIVE |
| Charlotte HousleyLocal Governor | 8 Jul 2025 | 7 Jul 2029 | 1y | ACTIVE |
| Joanne LeachLocal Governor | 13 Jul 2023 | 1 Sep 2025 | 3y | LAPSED |
| David LethabyLocal Governor | 14 Jul 2022 | 13 Jul 2026 | 4y | LAPSED |
| Peter MooreLocal Governor | 1 Sep 2024 | 2y | ||
| Natasha PorterLocal Governor | 6 Dec 2024 | 5 Dec 2029 | 2y | ACTIVE |
| Jack TettLocal Governor | 19 Dec 2023 | 31 Dec 2025 | 3y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Packmoor Primary School 123979 | Predecessor | 01-03-2016 |