St Just Primary School
Bosorne Road, St Just, Penzance, TR19 7JU
OPENPRIMARYAGES 5-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherHeadteacher Jon Hall
PhasePrimary
Local authorityCornwall
Pupils on roll163
RegionSouth West
Capacity210
ConstituencySt Ives
WardLand's End
Religious characterDoes not apply
Opened01-11-2015
GenderMixed
PostcodeTR19 7JU
URN142444
Trust
Member of Truro and Penwith College - school sponsor, joined 01/11/2015.
Member of TRURO & PENWITH ACADEMY TRUST - multi-academy trust, joined 01/11/2015. Incorporated at Companies House as 08880841 → ltds.uk ↗
Governing body · 12 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Ruth SellorsChair of Local Governing Body | 2 Mar 2024 | 21 Feb 2025 | 3y | LAPSED |
| Mrs RUTH SELLORSChair of Local Governing Body | 1 May 2024 | 1 May 2027 | 3y | ENDS SOON |
| Mr Ben BeckwithLocal Governor | 28 Oct 2023 | 31 Jul 2025 | 3y | LAPSED |
| Mr Peter CurnowLocal Governor | 15 Feb 2023 | 16 Oct 2026 | 4y | LAPSED |
| Miss Sara DowningLocal Governor | 15 Feb 2023 | 14 Feb 2027 | 4y | ENDS SOON |
| Dr Lucy EllisLocal Governor | 1 Sep 2026 | 31 Aug 2030 | 3m | ACTIVE |
| Mrs KIRSTEIN GILLLocal Governor | 1 Sep 2025 | 1 Sep 2027 | 1y | ACTIVE |
| Mrs Sarah PoppLocal Governor | 6 Sep 2023 | 16 Oct 2026 | 3y | LAPSED |
| Mrs DEBBIE RUDGELocal Governor | 1 Sep 2025 | 31 Aug 2027 | 1y | ACTIVE |
| Mrs Ruth SellorsLocal Governor | 22 Feb 2021 | 21 Feb 2025 | 6y | LAPSED |
| Mrs Lynne Topsey-EatonLocal Governor | 1 Sep 2026 | 31 Aug 2030 | 3m | ACTIVE |
| Mrs KATE WATERSLocal Governor | 1 Sep 2025 | 1 Sep 2027 | 1y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| St Just Primary School 111801 | Predecessor | 01-11-2015 |