All Saints Marsh CofE Academy
Osborne Street, Newton Abbot, TQ12 2DJ
OPENPRIMARYAGES 2-11MIXEDOFSTED · NOT JUDGED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
Chief Executive Officer/Executive HeadteacherMr Liam O'Sullivan
PhasePrimary
Local authorityDevon
Pupils on roll84
RegionSouth West
Capacity119
ConstituencyNewton Abbot
WardBushell
Religious characterChurch of England
Opened01-09-2015
GenderMixed
PostcodeTQ12 2DJ
URN142251
Ofsted · S5 Inspection · 2025-07-15
No
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
G
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Learning Academy Partnership - school sponsor, joined 01/09/2015.
Member of LEARNING ACADEMY PARTNERSHIP (SOUTH WEST) - multi-academy trust, joined 01/09/2015. Incorporated at Companies House as 07713540 → ltds.uk ↗
Governing body · 18 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Sue DaviesChair of Local Governing Body | 6 Oct 2022 | 16 Sep 2025 | 4y | LAPSED |
| Mrs Debby ForsythChair of Local Governing Body | 17 Sep 2025 | 31 Aug 2026 | 1y | LAPSED |
| Mr Kevin NeedhamChair of Local Governing Body | 17 Sep 2025 | 4 Sep 2027 | 1y | ACTIVE |
| Rev John BeckettLocal Governor | 1 Sep 2015 | 31 Aug 2025 | 11y | LAPSED |
| Mr Steve BoneLocal Governor | 12 Jun 2023 | 16 Sep 2025 | 3y | LAPSED |
| Mrs Katie CoombeLocal Governor | 17 Apr 2023 | 31 Aug 2026 | 4y | LAPSED |
| Mr Robert FitzsimmonsLocal Governor | 22 Jan 2025 | 16 Sep 2025 | 2y | LAPSED |
| Mr Jake GrinsillLocal Governor | 1 Jan 2022 | 16 Sep 2025 | 5y | LAPSED |
| Mrs Ruth HastingsLocal Governor | 3 Jun 2026 | 3 Jun 2030 | 5m | ACTIVE |
| Mrs Alison HelmLocal Governor | 17 Apr 2023 | 16 Sep 2025 | 4y | LAPSED |
| Ms Stephanie HelmoreLocal Governor | 17 Jan 2024 | 16 Sep 2025 | 3y | LAPSED |
| Revd Samuel LeachLocal Governor | 4 Sep 2023 | 16 Sep 2025 | 3y | LAPSED |
| Mrs Vivien LygoLocal Governor | 17 Sep 2025 | 17 Sep 2029 | 1y | ACTIVE |
| Mr Kevin NeedhamLocal Governor | 4 Sep 2023 | 31 Aug 2026 | 3y | LAPSED |
| Mr Liam O'SullivanLocal Governor | 4 Sep 2023 | 3y | ||
| Ms Louise PrywataLocal Governor | 17 Sep 2025 | 1y | ||
| Mrs Laura SkiltonLocal Governor | 17 Sep 2025 | 17 Sep 2029 | 1y | ACTIVE |
| Mrs Hannah ThomasLocal Governor | 17 Sep 2025 | 12 Jun 2026 | 1y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| All Saints CofE Primary School (Marsh) 113466 | Predecessor | 01-09-2015 |