Bowness Primary School
Church Street, Little Lever, Bolton, BL3 1BT
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
HeadMiss Sophie Wright
PhasePrimary
Local authorityBolton
Pupils on roll129
RegionNorth West
Capacity156
ConstituencyBolton North East
WardLittle Lever & Darcy Lever
Religious characterDoes not apply
Opened01-12-2015
GenderMixed
PostcodeBL3 1BT
URN142030
Trust
Member of Prestolee Community Primary School - school sponsor, joined 01/12/2015.
Member of PRESTOLEE MULTI ACADEMY TRUST - multi-academy trust, joined 01/12/2015. Incorporated at Companies House as 09481323 → ltds.uk ↗
Governing body · 15 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Miss Nicole DevlinChair of Local Governing Body | 10 Jul 2021 | 9 Jul 2025 | 5y | LAPSED |
| Mrs Simone Paterson-FayChair of Local Governing Body | 1 Sep 2026 | 31 Mar 2029 | 3m | ACTIVE |
| Mr Andrew SargeantChair of Local Governing Body | 10 Jul 2025 | 31 Aug 2026 | 1y | LAPSED |
| Miss Chloe HaslamLocal Governor | 3 Dec 2025 | 2 Dec 2029 | 12m | ACTIVE |
| Mr Paul HestfordLocal Governor | 25 Mar 2024 | 24 Mar 2028 | 3y | ACTIVE |
| Mrs Crystal IddonLocal Governor | 25 Mar 2024 | 24 Mar 2028 | 3y | ACTIVE |
| Mr John KellLocal Governor | 21 Jan 2025 | 20 Jan 2029 | 2y | ACTIVE |
| Mrs Anne-Marie KnowlesLocal Governor | 1 Apr 2025 | 31 Mar 2029 | 2y | ACTIVE |
| Mrs Ese OluwayomiLocal Governor | 1 Apr 2025 | 31 Mar 2029 | 2y | ACTIVE |
| Mrs Simone Paterson-FayLocal Governor | 1 Apr 2025 | 31 Aug 2026 | 2y | LAPSED |
| Mrs Simone Paterson-FayLocal Governor | 8 Oct 2021 | 7 Oct 2025 | 5y | LAPSED |
| Mr Yuvin PillayLocal Governor | 3 Dec 2025 | 2 Dec 2029 | 12m | ACTIVE |
| Mr Mike RigbyLocal Governor | 7 Jul 2026 | 6 Jul 2030 | 5m | ACTIVE |
| Mrs Vikki SempleShared Governance Professional - Establishment | 1 Sep 2022 | 4y | ||
| Miss Sophie WrightLocal Governor | 1 Jan 2025 | 2y |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Bowness Primary School 105197 | Predecessor | 28-04-2015 |