Outwood Academy Newbold
Highfield Lane, Newbold, Chesterfield, S41 8BA
OPENSECONDARYAGES 11-18MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
HeadMr Rob Southern
PhaseSecondary
Local authorityDerbyshire
Pupils on roll1,030
RegionEast Midlands
Capacity1,028
ConstituencyChesterfield
AdmissionsNon-selective
WardDunston
Religious characterDoes not apply
Opened01-01-2015
GenderMixed
PostcodeS41 8BA
URN141377
Trust
Member of Outwood Grange Academies Trust - school sponsor, joined 01/01/2015.
Member of OUTWOOD GRANGE ACADEMIES TRUST - multi-academy trust, joined 01/01/2015. Incorporated at Companies House as 06995649 → ltds.uk ↗
Governing body · 14 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Clare FarmerChair of Local Governing Body | 7 Sep 2026 | 10 Mar 2029 | 2m | ACTIVE |
| Mr Jon WardChair of Local Governing Body | 1 Feb 2025 | 6 Sep 2026 | 2y | LAPSED |
| Ms Nicola BarrattLocal Governor | 11 Mar 2025 | 10 Mar 2029 | 2y | ACTIVE |
| Mrs Yvette CherryLocal Governor | 13 Nov 2025 | 12 Nov 2027 | 12m | ACTIVE |
| Mrs Fiona CritchlowLocal Governor | 16 May 2023 | 15 May 2027 | 3y | ACTIVE |
| Mrs Toni DunleavyLocal Governor | 1 Jul 2023 | 30 Jun 2027 | 3y | ACTIVE |
| Mrs Clare FarmerLocal Governor | 11 Mar 2025 | 6 Sep 2026 | 2y | LAPSED |
| Mr Steve FarnsworthLocal Governor | 16 Sep 2025 | 15 Sep 2029 | 1y | ACTIVE |
| Mr Rob SouthernLocal Governor | 1 Sep 2020 | 6y | ||
| Mrs Paula ThompsonLocal Governor | 10 Mar 2026 | 10 Mar 2030 | 8m | ACTIVE |
| Mrs Rebecca WaltersLocal Governor | 14 Jul 2025 | 13 Jul 2027 | 1y | ACTIVE |
| Mr Jon WardLocal Governor | 7 Sep 2026 | 31 Jan 2029 | 2m | ACTIVE |
| Mr Andrew WoodwardLocal Governor | 24 Jun 2025 | 23 Jun 2029 | 1y | ACTIVE |
| Mr Timothy YatesLocal Governor | 12 Nov 2025 | 7 Sep 2026 | 12m | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Newbold Community School 112960 | Predecessor | 17-09-2014 |