The Langley Heritage Primary
Kennett Road, Langley, Slough, SL3 8EQ
OPENPRIMARYAGES 2-11MIXEDOFSTED · GOOD
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
HeadteacherMiss Hanna Blackmore
PhasePrimary
Local authoritySlough
Pupils on roll512
RegionSouth East
Capacity690
ConstituencySlough
WardLangley Meads
Religious characterDoes not apply
Opened01-09-2014
GenderMixed
PostcodeSL3 8EQ
URN140994
Ofsted · Requires Improvement S5 Reinspection Visit 1 · 2019-11-19
G
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
O
Leadership & management
G
Early years
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of THE ARBIB EDUCATION TRUST - multi-academy trust, joined 01/09/2014. Incorporated at Companies House as 05358533 → ltds.uk ↗
Member of The Arbib Foundation - school sponsor, joined 01/09/2014.
Governing body · 16 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Adrian JugdoyalChair of Local Governing Body | 1 Sep 2023 | 1 Sep 2027 | 3y | ACTIVE |
| Mr Kiran AroraLocal Governor | 8 Nov 2026 | 8 Nov 2030 | 1m | ACTIVE |
| Mr Kevin BhambraLocal Governor | 1 Sep 2024 | 1 Sep 2025 | 2y | LAPSED |
| Mrs Shalini BhucharLocal Governor | 26 Sep 2024 | 26 Sep 2028 | 2y | ACTIVE |
| Miss Hanna BlackmoreLocal Governor | 1 Sep 2016 | 10y | ||
| Mrs Sophia DawoodLocal Governor | 29 Nov 2023 | 2 Mar 2026 | 3y | LAPSED |
| Mrs Kate FullerLocal Governor | 20 Jul 2024 | 20 Jul 2025 | 2y | LAPSED |
| Mr Fred HudsonLocal Governor | 14 Nov 2023 | 14 Nov 2027 | 3y | ACTIVE |
| Mr Suresh JoshiLocal Governor | 11 Oct 2024 | 11 Oct 2028 | 2y | ACTIVE |
| Mr Adrian JugdoyalLocal Governor | 12 Oct 2020 | 12 Oct 2027 | 6y | ACTIVE |
| Mr Nathaniel Kerrison-PopeLocal Governor | 23 Sep 2024 | 31 Jul 2026 | 2y | LAPSED |
| Mrs Heather LARGELocal Governance Professional - Individual Academy or Free School | 1 Sep 2026 | 3m | ||
| Mrs Sarah MacKenzieLocal Governor | 1 Sep 2024 | 1 Sep 2028 | 2y | ACTIVE |
| Mrs Keroneque McNabb-HenryLocal Governor | 3 Oct 2022 | 3 Oct 2026 | 4y | LAPSED |
| Merlisa PaulLocal Governor | 23 Feb 2026 | 23 Feb 2030 | 9m | ACTIVE |
| Mrs Tania RayLocal Governor | 1 Sep 2024 | 1 Sep 2028 | 2y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Parlaunt Park Primary School 109935 | Predecessor | 03-06-2014 |