Southcoates Primary Academy
Southcoates Lane, Hull, HU9 3TW
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
PrincipalMr Thomas Libera
PhasePrimary
Local authorityKingston upon Hull, City of
Pupils on roll322 · 102% of capacity
RegionYorkshire and the Humber
Capacity315
ConstituencyKingston upon Hull East
WardSouthcoates
Religious characterDoes not apply
Opened01-06-2014
GenderMixed
PostcodeHU9 3TW
URN140849
Trust
Member of The Enquire Learning Trust - school sponsor, joined 01/06/2014.
Member of THE ENQUIRE LEARNING TRUST - multi-academy trust, joined 01/06/2014. Incorporated at Companies House as 08056907 → ltds.uk ↗
Governing body · 13 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Paul KennedyChair of Local Governing Body | 2 Sep 2025 | 31 Aug 2028 | 1y | ACTIVE |
| Mr Paul KennedyChair of Local Governing Body | 1 Sep 2023 | 31 Jul 2025 | 3y | LAPSED |
| Brett WebsterChair of Local Governing Body | 1 Aug 2025 | 31 Jul 2029 | 1y | ACTIVE |
| Daniel ClaytonLocal Governor | 1 Aug 2025 | 31 Jul 2029 | 1y | ACTIVE |
| Paula HillmanLocal Governor | 1 Sep 2015 | 31 Aug 2028 | 11y | ACTIVE |
| Mr Paul KennedyLocal Governor | 1 Aug 2025 | 31 Aug 2028 | 1y | ACTIVE |
| Mr Thomas LiberaLocal Governor | 1 Sep 2021 | 31 Aug 2028 | 5y | ACTIVE |
| Ms Amy PeakLocal Governor | 11 Jan 2023 | 31 Jul 2025 | 4y | LAPSED |
| Amy PeakLocal Governor | 1 Aug 2025 | 1 Sep 2025 | 1y | LAPSED |
| Chris PopeLocal Governor | 1 Aug 2025 | 31 Jul 2029 | 1y | ACTIVE |
| Lucy RichardsonLocal Governor | 1 Sep 2022 | 31 Jul 2027 | 4y | ACTIVE |
| Emma SmithenLocal Governor | 1 Aug 2025 | 30 Jun 2026 | 1y | LAPSED |
| Brett WebsterLocal Governor | 2 Sep 2025 | 31 Jul 2029 | 1y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Southcoates Primary School 117817 | Predecessor | 16-04-2014 |