St Mary's Primary School, A Catholic Voluntary Academy
Pack Horse Lane, High Green, Sheffield, S35 3HY
OPENPRIMARYAGES 5-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMrs Alexandra Healy
PhasePrimary
Local authoritySheffield
Pupils on roll169
RegionYorkshire and the Humber
Capacity210
ConstituencyPenistone and Stocksbridge
WardWest Ecclesfield
Religious characterRoman Catholic
Opened01-12-2013
GenderMixed
PostcodeS35 3HY
URN140440
Ofsted · S5 Inspection · 2026-04-21
Ex
Quality of education
St
Behaviour & attitudes
Ex
Personal development
Ex
Leadership & management
Ex
Early years
No
Sixth form
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of ST CLARE CATHOLIC MULTI ACADEMY TRUST - multi-academy trust, joined 01/09/2022. Incorporated at Companies House as 13589684 → ltds.uk ↗
Governing body · 14 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Beverley AllsoppChair of Local Governing Body | 15 Oct 2026 | 3 May 2030 | 1m | ACTIVE |
| Mr Edward RussellChair of Local Governing Body | 4 Apr 2025 | 15 Oct 2026 | 2y | LAPSED |
| Mr Edward RussellChair of Local Governing Body | 4 Apr 2017 | 3 Apr 2025 | 10y | LAPSED |
| Mrs Beverley Allsopp reappointedLocal Governor | 4 Mar 2022 | 3 May 2030 | 5y | ACTIVE |
| Mr James BaileyLocal Governor | 5 May 2025 | 4 May 2029 | 2y | ACTIVE |
| Mr Thomas BlandfordLocal Governor | 3 Dec 2021 | 2 Dec 2025 | 5y | LAPSED |
| Mrs Charlotte CarolanLocal Governor | 12 Jul 2023 | 11 Jul 2027 | 3y | ACTIVE |
| Mrs Jeanette CowleyLocal Governor | 12 Oct 2023 | 11 Oct 2027 | 3y | ACTIVE |
| Miss Katy FosterLocal Governor | 24 Feb 2026 | 23 Feb 2030 | 8m | ACTIVE |
| Mrs Amy GeeLocal Governor | 18 Sep 2025 | 17 Sep 2029 | 1y | ACTIVE |
| Mr Sean MaloneyLocal Governor | 6 Dec 2023 | 17 Jul 2026 | 3y | LAPSED |
| Fr Callistus NwaobiLocal Governor | 27 Oct 2021 | 26 Oct 2029 | 5y | ACTIVE |
| Fr Callistus NwaobiLocal Governor | 27 Oct 2021 | 26 Oct 2025 | 5y | LAPSED |
| Mr Edward RussellLocal Governor | 4 Apr 2025 | 3 Apr 2029 | 2y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| St Mary's Catholic Primary School High Green 107118 | Predecessor | 01-12-2013 |