Diamond Wood Community Academy
North Road, Ravensthorpe, Dewsbury, WF13 3AD
OPENPRIMARYAGES 3-7MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
HeadMrs Rebecca Price
PhasePrimary
Local authorityKirklees
Pupils on roll339
RegionYorkshire and the Humber
Capacity360
ConstituencyDewsbury and Batley
AdmissionsNon-selective
WardDewsbury West
Religious characterNone
Opened01-02-2014
GenderMixed
PostcodeWF13 3AD
URN140392
Trust
Member of Enhance Academy Trust - school sponsor, joined 01/02/2014.
Member of ENHANCE ACADEMY TRUST - multi-academy trust, joined 01/02/2014. Incorporated at Companies House as 07904096 → ltds.uk ↗
Governing body · 18 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Neil HopwoodChair of Local Governing Body | 7 Oct 2025 | 7 Oct 2029 | 1y | ACTIVE |
| Ms Janet LunnChair of Local Governing Body | 21 Nov 2024 | 6 Oct 2025 | 2y | LAPSED |
| Mrs Yasmin Olivia KnightLocal Governance Professional - Individual Academy or Free School | 1 Sep 2024 | 30 Apr 2026 | 2y | LAPSED |
| Mrs Natalie LyonsLocal Governor | 6 Oct 2022 | 5 Oct 2026 | 4y | LAPSED |
| Mrs Natalie LyonsLocal Governor | 5 Oct 2022 | 6 Oct 2026 | 4y | LAPSED |
| Natalie LyonsLocal Governor | 6 Oct 2026 | 5 Oct 2030 | 1m | ACTIVE |
| Mrs Mehmoona NosheenLocal Governor | 22 Nov 2023 | 9 Jun 2026 | 3y | LAPSED |
| Mr Sheldon ParkinLocal Governor | 16 Mar 2022 | 15 Mar 2026 | 5y | LAPSED |
| Mr Saghar ParvezLocal Governor | 6 Oct 2026 | 5 Oct 2030 | 1m | ACTIVE |
| Mr Junaid PatelLocal Governor | 22 Nov 2024 | 21 Nov 2028 | 2y | ACTIVE |
| Mrs Memoona RashidLocal Governor | 6 Oct 2022 | 5 Oct 2026 | 4y | LAPSED |
| Memoona RashidLocal Governor | 6 Oct 2026 | 5 Oct 2030 | 1m | ACTIVE |
| Mrs Andrea RosamondLocal Governor | 6 Oct 2026 | 5 Oct 2030 | 1m | ACTIVE |
| Nadia SaghirLocal Governor | 7 Oct 2025 | 6 Oct 2029 | 1y | ACTIVE |
| Mrs Nadia SaghirLocal Governor | 27 Sep 2023 | 13 Apr 2026 | 3y | LAPSED |
| Ms Rachel SmithLocal Governor | 12 Dec 2023 | 11 Dec 2027 | 3y | ACTIVE |
| Karen Wood-StonesLocal Governance Professional - Individual Academy or Free School | 1 May 2026 | 31 Aug 2027 | 6m | ACTIVE |
| Mrs Safina ZarifLocal Governor | 10 May 2023 | 17 Nov 2025 | 3y | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Ravensthorpe Infant and Nursery School 107614 | Predecessor | 20-11-2013 |