Wilberforce Primary
Beethoven Street, London, W10 4LB
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
HeadteacherMs Kim Cooper
PhasePrimary
Local authorityWestminster
Pupils on roll157
RegionLondon
Capacity236
ConstituencyQueen's Park and Maida Vale
WardQueen's Park
Religious characterDoes not apply
Opened01-09-2013
GenderMixed
PostcodeW10 4LB
URN139824
Trust
Member of United Learning Trust - school sponsor, joined 01/09/2013.
Member of UNITED LEARNING TRUST - multi-academy trust, joined 01/09/2013. Incorporated at Companies House as 04439859 → ltds.uk ↗
Governing body · 10 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Ms Clementine StewartChair of Local Governing Body | 1 Jun 2023 | 1 Jun 2026 | 3y | LAPSED |
| Clemmie StewartChair of Local Governing Body | 1 Sep 2026 | 31 Aug 2030 | 2m | ACTIVE |
| Sarah AhmedLocal Governor | 17 Jul 2025 | 16 Jul 2028 | 1y | ACTIVE |
| Ms Anna HirstLocal Governor | 22 Nov 2022 | 22 Nov 2025 | 4y | LAPSED |
| Mr Casimir IwaszkiewiczLocal Governor | 1 Sep 2023 | 31 Aug 2026 | 3y | LAPSED |
| Karen LaneLocal Governor | 21 Apr 2026 | 20 Apr 2030 | 7m | ACTIVE |
| Ms Siobhan LynchLocal Governor | 31 Jan 2023 | 31 Jan 2026 | 4y | LAPSED |
| Sarah MelsomLocal Governor | 1 Sep 2023 | 31 Aug 2027 | 3y | ACTIVE |
| Ms Michelle PageLocal Governor | 22 Nov 2022 | 22 Nov 2025 | 4y | LAPSED |
| Tahmin RahmanLocal Governor | 29 Nov 2023 | 28 Nov 2027 | 3y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Wilberforce Primary School 101114 | Predecessor | 24-06-2013 |