Outwood Academy Shafton
Engine Lane, Shafton, Barnsley, S72 8RE
OPENSECONDARYAGES 11-16MIXEDOFSTED · NOT JUDGED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
PrincipalPrincipal Alison McQueen
PhaseSecondary
Local authorityBarnsley
Pupils on roll1,377 · 102% of capacity
RegionYorkshire and the Humber
Capacity1,350
ConstituencyBarnsley North
AdmissionsNon-selective
WardNorth East
Religious characterDoes not apply
Opened01-03-2015
GenderMixed
PostcodeS72 8RE
URN139211
Ofsted · S5 Inspection · 2025-05-07
No
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Outwood Grange Academies Trust - school sponsor, joined 01/03/2015.
Member of OUTWOOD GRANGE ACADEMIES TRUST - multi-academy trust, joined 01/03/2015. Incorporated at Companies House as 06995649 → ltds.uk ↗
Governing body · 23 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Tracy MartinChair of Local Governing Body | 28 Jun 2021 | 27 Jun 2025 | 5y | LAPSED |
| Tracy MartinChair of Local Governing Body | 24 Jun 2025 | 23 Jun 2029 | 1y | ACTIVE |
| Joanne BarkerLocal Governor | 10 Mar 2026 | 9 Mar 2030 | 8m | ACTIVE |
| Mrs Leanne BurginLocal Governor | 16 Dec 2025 | 15 Dec 2029 | 11m | ACTIVE |
| Richard BurginLocal Governor | 19 Sep 2025 | 10 Jan 2026 | 1y | LAPSED |
| Gemma ConwayLocal Governor | 19 Sep 2023 | 26 Sep 2025 | 3y | LAPSED |
| Donna DevonportLocal Governor | 25 Jan 2024 | 24 Jan 2026 | 3y | LAPSED |
| Mr Kevin HornbyLocal Governor | 14 Dec 2024 | 17 Sep 2025 | 2y | LAPSED |
| Mr Anthony MartinLocal Governor | 28 Jun 2021 | 27 Jun 2025 | 5y | LAPSED |
| Anthony MartinLocal Governor | 24 Jun 2025 | 23 Jun 2029 | 1y | ACTIVE |
| Alison McQueenLocal Governor | 1 Jan 2021 | 6y | ||
| Mr James MilnerLocal Governor | 16 Dec 2023 | 17 Jul 2026 | 3y | LAPSED |
| Andrew MooreLocal Governor | 16 Dec 2025 | 15 Dec 2029 | 11m | ACTIVE |
| Jay NippersLocal Governor | 10 Nov 2025 | 9 Nov 2027 | 12m | ACTIVE |
| Miss Emma PhillipsLocal Governor | 28 Jun 2021 | 27 Jun 2025 | 5y | LAPSED |
| Emma PhillipsLocal Governor | 24 Jun 2025 | 23 Jun 2029 | 1y | ACTIVE |
| Rebecca RowbothamLocal Governor | 11 Sep 2026 | 10 Sep 2028 | 2m | ACTIVE |
| Paul TaylorLocal Governor | 1 Sep 2023 | 3y | ||
| Claire TullyLocal Governor | 19 Sep 2025 | 18 Sep 2029 | 1y | ACTIVE |
| Joe TurnerLocal Governor | 9 Jan 2026 | 31 Aug 2026 | 10m | LAPSED |
| Mrs Kelly WebsterLocal Governor | 14 Dec 2024 | 13 Dec 2028 | 2y | ACTIVE |
| Claire Whittaker CollierLocal Governor | 19 Sep 2025 | 6 Nov 2026 | 1y | LAPSED |
| Rachael WilcockLocal Governor | 10 Nov 2025 | 9 Nov 2027 | 12m | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Shafton Advanced Learning Centre 136371 | Predecessor | 18-12-2012 |