Ark Bentworth Primary Academy
Bentworth Road, Westway, London, W12 7AJ
OPENPRIMARYAGES 3-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
Head of SchoolPrincipal Moira Cruddas
PhasePrimary
Local authorityHammersmith and Fulham
Pupils on roll155
RegionLondon
Capacity240
ConstituencyEaling Central and Acton
WardCollege Park & Old Oak
Religious characterDoes not apply
Opened01-09-2012
GenderMixed
PostcodeW12 7AJ
URN138680
Trust
Member of ARK Schools - school sponsor, joined 01/09/2012.
Member of ARK SCHOOLS - multi-academy trust, joined 01/09/2012. Incorporated at Companies House as 05112090 → ltds.uk ↗
Governing body · 13 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Ian EmersonChair of Local Governing Body | 1 Sep 2018 | 31 Aug 2027 | 8y | ACTIVE |
| Samantha CampbellLocal Governor | 1 Sep 2017 | 31 Mar 2027 | 9y | ENDS SOON |
| Moira CruddasLocal Governor | 21 Jan 2025 | 31 Aug 2026 | 2y | LAPSED |
| Mrs Entisar ElhagLocal Governor | 8 Mar 2022 | 31 Mar 2025 | 5y | LAPSED |
| Claudia HarriottLocal Governor | 27 Sep 2026 | 31 Dec 2029 | 1m | ACTIVE |
| Lyndsay HarrisLocal Governor | 21 Mar 2023 | 31 Aug 2026 | 4y | LAPSED |
| Annabel HillLocal Governor | 1 Sep 2026 | 2m | ||
| Catherine HughesLocal Governance Professional - Individual Academy or Free School | 1 Jan 2014 | 13y | ||
| Andrew McBroomLocal Governor | 31 Dec 2019 | 31 Dec 2026 | 7y | ENDS SOON |
| Julian MoonLocal Governor | 6 Jul 2022 | 31 Aug 2028 | 4y | ACTIVE |
| Andrew RitchieLocal Governor | 20 Jul 2022 | 31 Aug 2028 | 4y | ACTIVE |
| Sheena SodhaLocal Governor | 11 Sep 2025 | 31 Dec 2028 | 1y | ACTIVE |
| Lucy WilkinsLocal Governor | 10 Jun 2026 | 31 Aug 2029 | 5m | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Bentworth Primary School 100323 | Predecessor | 01-09-2012 |