All Saints' Catholic High School
Granville Road, Sheffield, S2 2RJ
OPENSECONDARYAGES 11-18MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMr Sean Pender
PhaseSecondary
Local authoritySheffield
Pupils on roll1,404 · 109% of capacity
RegionYorkshire and the Humber
Capacity1,290
ConstituencySheffield Heeley
AdmissionsNon-selective
WardPark and Arbourthorne
Religious characterRoman Catholic
Opened01-07-2012
GenderMixed
PostcodeS2 2RJ
URN138337
Ofsted · S5 Inspection · 2026-04-28
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of ST CLARE CATHOLIC MULTI ACADEMY TRUST - multi-academy trust, joined 01/09/2022. Incorporated at Companies House as 13589684 → ltds.uk ↗
Governing body · 16 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Cathal FarragherChair of Local Governing Body | 27 Sep 2023 | 18 Oct 2026 | 3y | LAPSED |
| Mrs Jayne BonnerLocal Governor | 11 Dec 2024 | 12 Nov 2025 | 2y | LAPSED |
| Mrs Nicola BradyLocal Governance Professional - Individual Academy or Free School | 1 Jul 2013 | 13y | ||
| Mr Tobias BreckerLocal Governor | 18 Dec 2024 | 17 Dec 2028 | 2y | ACTIVE |
| Dr Ignatius EzeaniLocal Governor | 5 Jun 2024 | 4 May 2028 | 2y | ACTIVE |
| Ms Sinead FoxLocal Governor | 11 Mar 2024 | 10 Mar 2028 | 3y | ACTIVE |
| Mr Vincent GreenLocal Governor | 1 Sep 2022 | 12 Aug 2026 | 4y | LAPSED |
| Miss Lorraine HealyLocal Governor | 19 Mar 2025 | 18 Mar 2029 | 2y | ACTIVE |
| Ms Sandra Jean LouisLocal Governor | 25 Oct 2023 | 24 Oct 2027 | 3y | ACTIVE |
| Dr Nuala McNairLocal Governor | 11 Mar 2024 | 10 Mar 2026 | 3y | LAPSED |
| Mr Marek NiedzwiedzLocal Governor | 11 Mar 2024 | 10 Mar 2028 | 3y | ACTIVE |
| Mr Matthew RichardsonLocal Governor | 14 Sep 2022 | 13 Sep 2030 | 4y | ACTIVE |
| Mrs Camilla SherwinLocal Governor | 11 Mar 2024 | 10 Mar 2028 | 3y | ACTIVE |
| Mrs Helen SimmersonLocal Governor | 29 Apr 2026 | 28 Apr 2030 | 6m | ACTIVE |
| Dr Robert WebsterLocal Governor | 29 Jan 2025 | 28 Jan 2029 | 2y | ACTIVE |
| Mrs Judith WildeLocal Governor | 11 Dec 2024 | 10 Dec 2028 | 2y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| All Saints' Catholic High School 107160 | Predecessor | 01-07-2012 |