Carre's Grammar School
Northgate, Sleaford, NG34 7DD
OPENSECONDARYAGES 11-18MIXEDOFSTED · GOOD
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
Executive HeadteacherJosephine Smith
PhaseSecondary
Local authorityLincolnshire
Pupils on roll810
RegionEast Midlands
Capacity830
ConstituencySleaford and North Hykeham
AdmissionsSelective
WardSleaford Navigation
Religious characterNone
Opened01-08-2011
GenderMixed
PostcodeNG34 7DD
URN137213
Ofsted · Schools with Serious Weaknesses Visit 2 · 2023-12-05
G
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
G
Sixth form
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Community Inclusive Trust - school sponsor, joined 01/10/2025.
Member of COMMUNITY INCLUSIVE TRUST - multi-academy trust, joined 01/10/2025. Incorporated at Companies House as 09071623 → ltds.uk ↗
Governing body · 28 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Sarah EdwardsChair of Local Governing Body | 25 Sep 2025 | 5 Dec 2025 | 1y | LAPSED |
| Mrs Sarah EdwardsChair of Local Governing Body | 14 Sep 2023 | 30 Sep 2025 | 3y | LAPSED |
| Mrs Helen MountainChair of Local Governing Body | 6 Dec 2025 | 23 Sep 2026 | 11m | LAPSED |
| Mr David SteelsChair of Local Governing Body | 24 Sep 2026 | 30 Sep 2027 | 1m | ACTIVE |
| Mr Michael DaubneyLocal Governor | 29 Sep 2023 | 19 Jun 2025 | 3y | LAPSED |
| Mr Robert DaviesLocal Governor | 3 May 2024 | 30 Sep 2025 | 3y | LAPSED |
| Mr Robert DaviesLocal Governor | 1 Oct 2025 | 2 May 2028 | 1y | ACTIVE |
| Mrs Sarah EdwardsLocal Governor | 1 Oct 2025 | 5 Dec 2025 | 1y | LAPSED |
| Mrs Sarah EdwardsLocal Governor | 25 Mar 2024 | 30 Sep 2025 | 3y | LAPSED |
| Mr Michael EvansLocal Governor | 27 Mar 2025 | 30 Sep 2025 | 2y | LAPSED |
| Mr Michael EvansLocal Governor | 1 Oct 2025 | 26 Mar 2029 | 1y | ACTIVE |
| Mr Nicholas LawLocal Governor | 1 Oct 2025 | 31 Aug 2026 | 1y | LAPSED |
| Ms Amy LeaderLocal Governor | 24 Oct 2025 | 23 Oct 2029 | 1y | ACTIVE |
| Mrs Helen MountainLocal Governor | 1 Oct 2025 | 31 Aug 2027 | 1y | ACTIVE |
| Mrs Helen MountainLocal Governor | 1 Sep 2023 | 30 Sep 2025 | 3y | LAPSED |
| Ms Emma OglesbyLocal Governor | 1 Oct 2025 | 22 Jun 2026 | 1y | LAPSED |
| Ms Emma OgslebyLocal Governor | 1 Jan 2024 | 30 Sep 2025 | 3y | LAPSED |
| Mrs Helen RenardLocal Governor | 7 Sep 2023 | 30 Sep 2025 | 3y | LAPSED |
| Mrs Helen RenardLocal Governor | 1 Oct 2025 | 6 Sep 2027 | 1y | ACTIVE |
| Mrs Valerie RhodesLocal Governor | 15 Jul 2024 | 28 May 2025 | 2y | LAPSED |
| Doctor John RobinsonLocal Governor | 1 Oct 2025 | 31 Aug 2026 | 1y | LAPSED |
| Dr John RobinsonLocal Governor | 1 Sep 2015 | 30 Sep 2025 | 11y | LAPSED |
| Dr John RobinsonLocal Governor | 24 Sep 2026 | 23 Sep 2030 | 1m | ACTIVE |
| Mrs Debbie ScottLocal Governance Professional - Individual Academy or Free School | 11 Oct 2011 | 30 Sep 2025 | 15y | LAPSED |
| Mrs Debbie ScottLocal Governance Professional - Individual Academy or Free School | 1 Oct 2025 | 1y | ||
| Mrs Josephine SmithLocal Governor | 1 Sep 2026 | 2m | ||
| Mr David SteelsLocal Governor | 1 Oct 2025 | 24 Sep 2029 | 1y | ACTIVE |
| Mr Paul TrickerLocal Governor | 5 Mar 2026 | 4 Mar 2030 | 8m | ACTIVE |
History · 2 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Carre's Grammar School 120699 | Predecessor | 01-08-2011 |
| Sleaford Joint Sixth Form 132951 | Sixth Form Centre Link | 10-08-2012 |