Archbishop Holgate's School, A Church of England Academy
Hull Road, York, YO10 5ZA
OPENSECONDARYAGES 11-18MIXEDOFSTED · OUTSTANDING
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMs Lucie Pond
PhaseSecondary
Local authorityYork
Pupils on roll1,803
RegionYorkshire and the Humber
Capacity1,900
ConstituencyYork Central
AdmissionsNon-selective
WardHull Road
Religious characterChurch of England
Opened01-04-2011
GenderMixed
PostcodeYO10 5ZA
URN136617
Ofsted · S5 Inspection · 2026-01-13
St
Quality of education
Ex
Behaviour & attitudes
St
Personal development
St
Leadership & management
No
Early years
St
Sixth form
O Outstanding
G Good
RI Requires improvement
I Inadequate
| Date | Type | Overall |
|---|---|---|
| 2026-01-13 | S5 Inspection | |
| 2021-10-12 | S5 Inspection | Outstanding |
Trust
Member of Pathfinder Multi Academy Trust - school sponsor, joined 24/03/2016.
Member of PATHFINDER MULTI ACADEMY TRUST - multi-academy trust, joined 01/04/2011. Incorporated at Companies House as 07559610 → ltds.uk ↗
Governing body · 19 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| David TaylorChair of Local Governing Body | 14 Mar 2023 | 13 Mar 2027 | 4y | ENDS SOON |
| Mrs Jill ArmesLocal Governor | 9 Dec 2022 | 8 Jul 2026 | 4y | LAPSED |
| Revd Dominic BarringtonLocal Governor | 7 Jul 2025 | 6 Jul 2029 | 1y | ACTIVE |
| Asha BasuLocal Governor | 13 Mar 2023 | 12 Mar 2027 | 4y | ENDS SOON |
| Chris BushLocal Governor | 30 Jan 2026 | 29 Jan 2030 | 9m | ACTIVE |
| Dr Andrew ClarkeLocal Governor | 23 Nov 2023 | 22 Nov 2027 | 3y | ACTIVE |
| Jo CrellinLocal Governor | 23 Jan 2025 | 22 Jan 2029 | 2y | ACTIVE |
| Joseph EverdellLocal Governor | 16 Sep 2026 | 15 Sep 2030 | 2m | ACTIVE |
| Mrs Margaret HoggLocal Governor | 14 Feb 2024 | 13 Feb 2028 | 3y | ACTIVE |
| Alina Kalnina-KalnarajaLocal Governor | 21 Nov 2024 | 31 Dec 2029 | 2y | ACTIVE |
| Stuart McKellarLocal Governor | 1 Jan 2025 | 31 Dec 2028 | 2y | ACTIVE |
| Mr Timothy NealeLocal Governor | 26 Feb 2024 | 25 Feb 2028 | 3y | ACTIVE |
| Ms Lucie PondLocal Governor | 1 Sep 2024 | 2y | ||
| Revd Dr Catherine ReidLocal Governor | 7 Sep 2021 | 6 Sep 2025 | 5y | LAPSED |
| Reverend Canon Tim RobinsonLocal Governor | 1 Sep 2025 | 31 Aug 2029 | 1y | ACTIVE |
| Martin RowleyLocal Governor | 1 Mar 2023 | 28 Feb 2027 | 4y | ENDS SOON |
| Mr Keith SchoolingLocal Governor | 14 Feb 2024 | 13 Feb 2028 | 3y | ACTIVE |
| David TaylorLocal Governor | 14 Mar 2023 | 13 Mar 2027 | 4y | ENDS SOON |
| Amy TippingLocal Governor | 6 Oct 2023 | 5 Oct 2027 | 3y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Archbishop Holgate's School 121709 | Predecessor | 01-04-2011 |