Outwood Academy City Fields
Warmfield View, Wakefield, WF1 4SF
OPENSECONDARYAGES 11-16MIXEDOFSTED · GOOD
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy converter
HeadteacherMiss Michelle Colledge-Smith
PhaseSecondary
Local authorityWakefield
Pupils on roll928
RegionYorkshire and the Humber
Capacity1,050
ConstituencyWakefield and Rothwell
AdmissionsNon-selective
WardWakefield East
Religious characterNone
Opened01-01-2011
GenderMixed
PostcodeWF1 4SF
URN136394
Ofsted · S5 Inspection · 2022-03-01
G
Overall effectiveness
G
Quality of education
RI
Behaviour & attitudes
G
Personal development
G
Leadership & management
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Outwood Grange Academies Trust - school sponsor, joined 01/07/2018.
Member of OUTWOOD GRANGE ACADEMIES TRUST - multi-academy trust, joined 01/07/2018. Incorporated at Companies House as 06995649 → ltds.uk ↗
Governing body · 13 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Safia Ilyas reappointedChair of Local Governing Body | 14 Nov 2025 | 9 Mar 2030 | 12m | ACTIVE |
| Ms Joanne KendallChair of Local Governing Body | 26 Sep 2023 | 13 Nov 2025 | 3y | LAPSED |
| Akef AkbarLocal Governor | 23 May 2022 | 4 May 2026 | 4y | LAPSED |
| Ms Michelle Colledge-SmithLocal Governor | 26 Sep 2019 | 7y | ||
| Andrea Cope reappointedLocal Governor | 1 Feb 2022 | 9 Mar 2030 | 5y | ACTIVE |
| Mr Michael DevaneyLocal Governor | 16 May 2023 | 15 May 2027 | 3y | ACTIVE |
| Ms Safia IlyasLocal Governor | 29 Mar 2022 | 13 Nov 2025 | 5y | LAPSED |
| Mrs Rabina KhanLocal Governor | 28 Apr 2026 | 26 Apr 2030 | 6m | ACTIVE |
| Mrs Rabina KhanLocal Governor | 3 Nov 2025 | 22 Mar 2026 | 1y | LAPSED |
| Mrs Rabina KhanLocal Governor | 3 Nov 2023 | 2 Nov 2025 | 3y | LAPSED |
| Mr Imran MehmoodLocal Governor | 19 Sep 2023 | 18 Sep 2027 | 3y | ACTIVE |
| Miss Emily PickettLocal Governor | 3 Sep 2024 | 2 Sep 2026 | 2y | LAPSED |
| Claire StephensonLocal Governor | 26 Sep 2023 | 25 Sep 2027 | 3y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Wakefield City High School - A Specialist Maths and Computing College 108272 | Predecessor | 01-01-2011 |