Park Academy
Belhus Park Lane, Aveley, South Ockendon, RM15 4RU
OPENSECONDARYAGES 11-16MIXEDOFSTED · REQUIRES IMPROVEMENT
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
Interim PrincipalMunira Said
PhaseSecondary
Local authorityThurrock
Pupils on roll594
RegionEast of England
Capacity750
ConstituencyThurrock
AdmissionsNon-selective
WardAveley
Religious characterDoes not apply
Opened01-09-2009
GenderMixed
PostcodeRM15 4RU
URN135960
Ofsted · S5 Inspection · 2024-05-21
RI
Overall effectiveness
RI
Quality of education
RI
Behaviour & attitudes
RI
Personal development
RI
Leadership & management
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of Community Schools Trust - school sponsor, joined 01/10/2026.
Member of COMMUNITY SCHOOLS TRUST - multi-academy trust, joined 01/10/2026. Incorporated at Companies House as 10337377 → ltds.uk ↗
Member of Ormiston Academies Trust - school sponsor, joined 01/09/2010.
Member of ORMISTON ACADEMIES TRUST - multi-academy trust, joined 01/09/2009. Incorporated at Companies House as 06982127 → ltds.uk ↗
Governing body · 17 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Kiran VithalChair of Local Governing Body | 1 Mar 2026 | 29 Sep 2026 | 8m | LAPSED |
| Aron WhilesChair of Local Governing Body | 1 Aug 2024 | 28 Feb 2026 | 2y | LAPSED |
| Josiane BiyekeleLocal Governor | 12 Jun 2026 | 29 Sep 2026 | 5m | LAPSED |
| Ms Josiane BiyekeleLocal Governor | 1 Oct 2026 | 30 Sep 2030 | 1m | ACTIVE |
| Ms Olatokundo BukohLocal Governor | 1 Oct 2026 | 30 Sep 2030 | 1m | ACTIVE |
| Mr Paul ConnewLocal Governor | 1 Oct 2026 | 30 Sep 2030 | 1m | ACTIVE |
| Paul ConnewLocal Governor | 21 Mar 2024 | 28 Feb 2026 | 3y | LAPSED |
| Paul ConnewLocal Governor | 1 Mar 2026 | 29 Sep 2026 | 8m | LAPSED |
| Tim CoulsonLocal Governor | 21 Mar 2024 | 31 Jul 2025 | 3y | LAPSED |
| Rebecca FisherLocal Governor | 21 Mar 2024 | 28 Feb 2026 | 3y | LAPSED |
| Jodie HassanLocal Governor | 21 Mar 2024 | 29 Sep 2026 | 3y | LAPSED |
| Ms Jodie HassanLocal Governor | 1 Oct 2026 | 1m | ||
| Ms Munira SaidLocal Governor | 1 Oct 2026 | 1m | ||
| Ian TustianLocal Governor | 1 Mar 2026 | 29 Sep 2026 | 8m | LAPSED |
| Ian TustianLocal Governor | 11 Sep 2024 | 28 Feb 2026 | 2y | LAPSED |
| Ms Vicky WebbLocal Governor | 1 Oct 2026 | 30 Sep 2030 | 1m | ACTIVE |
| Vicky WebbLocal Governor | 11 Sep 2026 | 29 Sep 2026 | 2m | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Belhus Chase Specialist Humanities College 115225 | Predecessor | 01-09-2009 |