Ark Walworth Academy
Shorncliffe Road, London, SE1 5UJ
OPENSECONDARYAGES 11-18MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
PrincipalMs Jessica West
PhaseSecondary
Local authoritySouthwark
Pupils on roll973
RegionLondon
Capacity1,200
ConstituencyPeckham
AdmissionsNon-selective
WardFaraday
Religious characterDoes not apply
Opened01-09-2007
GenderMixed
PostcodeSE1 5UJ
URN135315
Trust
Member of ARK Schools - school sponsor, joined 01/09/2010.
Member of ARK SCHOOLS - multi-academy trust, joined 01/09/2007. Incorporated at Companies House as 05112090 → ltds.uk ↗
Governing body · 16 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Anthony WilliamsChair of Local Governing Body | 1 Sep 2007 | 31 Aug 2028 | 19y | ACTIVE |
| Carl FazackerleyLocal Governor | 18 Jun 2021 | 31 Mar 2028 | 5y | ACTIVE |
| Carl FazackerleyLocal Governor | 18 Jun 2021 | 31 Mar 2025 | 5y | LAPSED |
| Matt FlynnLocal Governor | 4 Apr 2025 | 31 Aug 2028 | 2y | ACTIVE |
| Titilola KehindeLocal Governance Professional - Individual Academy or Free School | 6 Sep 2021 | 25 Jul 2025 | 5y | LAPSED |
| Matt LucasLocal Governor | 10 Nov 2023 | 30 Dec 2026 | 3y | ENDS SOON |
| Penny McCormackLocal Governor | 1 Oct 2018 | 31 Dec 2027 | 8y | ACTIVE |
| Daniel MorrisLocal Governor | 19 Jun 2013 | 31 Aug 2026 | 13y | LAPSED |
| Saidat OketundeLocal Governor | 9 Nov 2018 | 31 Mar 2028 | 8y | ACTIVE |
| Saidat OketundeLocal Governor | 9 Nov 2018 | 31 Mar 2025 | 8y | LAPSED |
| Simon RewLocal Governor | 14 Jul 2022 | 31 Aug 2028 | 4y | ACTIVE |
| Jan Scibor-KaminskiLocal Governor | 5 Jan 2022 | 15 Jul 2025 | 5y | LAPSED |
| Victoria Soares NkwoLocal Governor | 1 Feb 2023 | 31 Aug 2029 | 4y | ACTIVE |
| Josie VergheseLocal Governor | 3 Feb 2010 | 31 Aug 2026 | 17y | LAPSED |
| Mrs Jessica WestLocal Governor | 1 Sep 2018 | 8y | ||
| Charlie WithersLocal Governor | 5 Dec 2025 | 31 Dec 2028 | 11m | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Walworth School 100843 | Predecessor |