Stockport Academy
Heathbank Road, Cheadle Heath, Stockport, SK3 0UP
OPENSECONDARYAGES 11-16MIXEDOFSTED · NOT JUDGED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeAcademy sponsor led
PrincipalMrs Janine McCann
PhaseSecondary
Local authorityStockport
Pupils on roll1,023
RegionNorth West
Capacity1,020
ConstituencyStockport
AdmissionsNon-selective
WardEdgeley
Religious characterChristian
Opened01-09-2007
GenderMixed
PostcodeSK3 0UP
URN135262
Ofsted · S5 Inspection · 2025-01-21
No
Overall effectiveness
G
Quality of education
G
Behaviour & attitudes
G
Personal development
G
Leadership & management
O Outstanding
G Good
RI Requires improvement
I Inadequate
Trust
Member of United Learning Trust - school sponsor, joined 01/09/2010.
Member of UNITED LEARNING TRUST - multi-academy trust, joined 01/09/2007. Incorporated at Companies House as 04439859 → ltds.uk ↗
Governing body · 17 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr David RobinsonChair of Local Governing Body | 1 Mar 2010 | 31 Aug 2025 | 17y | LAPSED |
| Mr David RobinsonChair of Local Governing Body | 1 Mar 2010 | 31 Aug 2028 | 17y | ACTIVE |
| Ms Alison BakerLocal Governor | 19 Jan 2022 | 18 Jan 2026 | 5y | LAPSED |
| Mrs Lisa BrownLocal Governor | 3 Dec 2025 | 2 Dec 2028 | 11m | ACTIVE |
| Dr Liz ChilversLocal Governor | 19 Jan 2022 | 30 Jun 2026 | 5y | LAPSED |
| Mrs Catherine CoxLocal Governor | 25 Jan 2023 | 28 Jan 2029 | 4y | ACTIVE |
| Mr Elliott CrouchLocal Governor | 23 Mar 2022 | 22 Mar 2025 | 5y | LAPSED |
| Mr Andrew HartleyLocal Governor | 1 Sep 2016 | 31 Aug 2025 | 10y | LAPSED |
| Mr Andrew HartleyLocal Governor | 1 Sep 2016 | 31 Aug 2029 | 10y | ACTIVE |
| Ms Tracy InmanLocal Governor | 3 Dec 2025 | 3 Dec 2028 | 11m | ACTIVE |
| Mrs Tara MarkhamLocal Governor | 2 May 2025 | 1 May 2028 | 2y | ACTIVE |
| Mr Peter MulhollandLocal Governor | 4 Oct 2023 | 4 Oct 2029 | 3y | ACTIVE |
| Dr Rishad RayyaanLocal Governor | 2 Oct 2024 | 2 Oct 2025 | 2y | LAPSED |
| Ms Munji SanherLocal Governor | 1 Sep 2025 | 31 Aug 2028 | 1y | ACTIVE |
| Mr Paul StoddardLocal Governor | 1 Sep 2025 | 31 Dec 2025 | 1y | LAPSED |
| Mr David WaltonLocal Governor | 10 Sep 2013 | 31 Aug 2025 | 13y | LAPSED |
| Mr David WaltonLocal Governor | 10 Sep 2013 | 31 Aug 2029 | 13y | ACTIVE |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Avondale High School 106131 | Predecessor |