St Matthew's Bloxam CofE Primary School
Webb Ellis Road, Rugby, CV22 7AU
OPENPRIMARYAGES 4-11MIXEDOFSTED · GOOD
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeVoluntary controlled school
Acting HeadteacherMrs Anita Timson
PhasePrimary
Local authorityWarwickshire
Pupils on roll199
RegionWest Midlands
Capacity210
ConstituencyRugby
WardNew Bilton
Religious characterChurch of England
Opened01-09-1996
GenderMixed
PostcodeCV22 7AU
URN130883
Ofsted · S5 Inspection · 2026-09-09
O Outstanding
G Good
RI Requires improvement
I Inadequate
| Date | Type | Overall |
|---|---|---|
| 2026-09-09 | S5 Inspection | |
| 2023-01-10 | Requires Improvement S5 Reinspection Visit 1 | Good |
Governing body · 12 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mrs Hazel MaherChair of Governors | 7 Jan 2021 | 6 Jan 2029 | 6y | ACTIVE |
| Mrs Verity AlabasterGovernor | 1 Oct 2024 | 30 Sep 2028 | 2y | ACTIVE |
| Mr Chris BurgessGovernor | 8 Oct 2024 | 7 Oct 2028 | 2y | ACTIVE |
| Mrs Helen FrancisGovernor | 5 Dec 2023 | 4 Dec 2027 | 3y | ACTIVE |
| Yvette GroganGovernor | 26 Jan 2026 | 25 Jan 2030 | 10m | ACTIVE |
| Mr Craig HarrisGovernor | 1 Dec 2024 | 31 Jan 2028 | 2y | ACTIVE |
| Alexander McInallyGovernor | 16 Jan 2023 | 21 Sep 2026 | 4y | LAPSED |
| Mr Livingstone MurunguGovernor | 18 Jun 2021 | 17 Jun 2025 | 5y | LAPSED |
| Mrs Debbie OlnerGovernor | 11 Jun 2025 | 10 Jun 2029 | 1y | ACTIVE |
| Mrs Sue SandersGovernor | 15 Jul 2025 | 14 Jul 2029 | 1y | ACTIVE |
| Mr Lee ShepherdGovernor | 1 Jul 2021 | 30 Jun 2025 | 5y | LAPSED |
| Mrs Anita TimsonGovernor | 1 Aug 2017 | 9y |
History · 2 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| Bloxam Middle School 125574 | Predecessor | |
| St Matthew's CofE First School 125673 | Predecessor |