St Mary's CofE Primary School High Crompton
Rushcroft Road, Shaw, Oldham, OL2 7PP
CLOSEDPRIMARYAGES 4-11MIXED
+ Watch this school
EMAIL ALERTS ON ANY CHANGE · FREE
Profile
TypeVoluntary aided school
HeadteacherMrs Pamela Hartley
PhasePrimary
Local authorityOldham
Pupils on roll212 · 101% of capacity
RegionNorth West
Capacity210
ConstituencyOldham East and Saddleworth
WardCrompton
Religious characterChurch of England
GenderMixed
Closed31-10-2026
PostcodeOL2 7PP
URN105711
Governing body · 19 governors
| Governor | First appointed | Term ends | Tenure | Status |
|---|---|---|---|---|
| Mr Grahame BensonChair of Governors | 11 Jan 2024 | 30 Oct 2026 | 3y | LAPSED |
| Mrs Eileen ArthurGovernor | 1 Sep 2025 | 30 Oct 2026 | 1y | LAPSED |
| Mrs Stacey BrownGovernor | 14 Nov 2025 | 30 Oct 2026 | 12m | LAPSED |
| Mr Ian BuckleyGovernor | 24 Jan 2024 | 30 Oct 2026 | 3y | LAPSED |
| Mrs Gemma CrostonGovernor | 16 Nov 2024 | 30 Oct 2026 | 2y | LAPSED |
| Revd Katherine CunliffeGovernor | 20 May 2019 | 31 Aug 2025 | 7y | LAPSED |
| Mr Colin CunningtonGovernor | 19 Jun 2023 | 30 Oct 2026 | 3y | LAPSED |
| Mr Steven Day reappointedGovernor | 20 Sep 2022 | 30 Oct 2026 | 4y | LAPSED |
| Mrs Rachael DeakinGovernor | 4 Nov 2024 | 30 Oct 2026 | 2y | LAPSED |
| Mr Andrew GreenGovernor | 1 Sep 2024 | 30 Oct 2026 | 2y | LAPSED |
| Mrs Natalie HagueGovernor | 25 Jan 2024 | 30 Oct 2026 | 3y | LAPSED |
| Mrs Pamela HartleyGovernor | 1 Sep 2007 | 30 Oct 2026 | 19y | LAPSED |
| Mr Ian MayhewGovernor | 13 Oct 2024 | 30 Oct 2026 | 2y | LAPSED |
| Kathryn Murphy reappointedGovernor | 7 Apr 2022 | 30 Oct 2026 | 5y | LAPSED |
| Father Paul PritchardGovernor | 1 Sep 2025 | 30 Oct 2026 | 1y | LAPSED |
| Mrs Kathryn SandersonGovernor | 14 Nov 2021 | 13 Nov 2025 | 5y | LAPSED |
| Mrs Melissa SmithGovernor | 3 Oct 2024 | 30 Oct 2026 | 2y | LAPSED |
| Mrs Abigail SweetingGovernor | 4 Nov 2024 | 30 Oct 2026 | 2y | LAPSED |
| Rev Helen TylerGovernor | 3 Sep 2026 | 30 Oct 2026 | 2m | LAPSED |
History · 1 linked schools
| Linked school | Relationship | Date |
|---|---|---|
| St Mary's CofE Primary School High Crompton 152635 | Successor | 31-08-2026 |